Summer Showjumping Classic CSI-W* - Jumper Class Score Sheet
| Class Number: | 24b |  | Class Name: | 1.10m Open Height Class.  Art. 238 2.1 (A2) |  | 1 | 6 | 7 | 16 | 
| Table / Section: | A / No JO |  | Ring: | Arena 3 JNSW |  | 2 | 26 | 8 | 35 | 
| First Round T/A: | 84 |  | Prize Money: | $0 |  | 3 | 14 |  |  | 
| Jump-off T/A: | 0 |  | Entry Count / Pays to / Add: | 37 / 8 / |  | 4 | 32 |  |  | 
| Fence Height: | 110 |  | Judge's Name: | Jane Kibble |  | 5 | 13 |  |  | 
| Date: | 2018/12/08 |  | Judge's Signature: | Jane Kibble |  | 6 | 21 |  |  | 
|  |  |  |  | (obtained electronically) |  |  |  |  |  | 
    | Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8a | 8b | 9 | 10 | 11 |  | Jump Faults | Time | Time Faults |  |  |  |  |  | Placing | Note | 
    | 11 | - | - | - | - | (4) | 4 | - | - | - | - | - | - | - |  | 8 | 97.410 | 4 |  |  |  |  |  | 18 |  | 
    | 8 | - | - | (4) | - | - | - | - | - | - | - | - | - | - |  | 4 | 97.520 | 4 |  |  |  |  |  | 15 |  | 
    | 2 | - | - | 4 | - | - | - | - | - | - | - | - | - | - |  | 4 | 81.220 | - |  |  |  |  |  | 11 |  | 
    | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 83.250 | - |  |  |  |  |  | 10 |  | 
    | 3 | - | - | - | 4 | (4) | - | - | - | - | - | - | - | - |  | 8 | 101.630 | 5 |  |  |  |  |  | 19 |  | 
    | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 82.900 | - |  |  |  |  |  | 9 |  | 
    | 5 | - | - | - | - | - | (4D)4 | - | - | - | - | - | - | - |  | 8 | 79.710 | - |  |  |  |  |  | 14 |  | 
    | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 60.520 | - |  |  |  |  |  | 1 |  | 
    | 34 | - | - | - | - | - | - | - | - | - | - | - | 4 | - |  | 4 | 81.840 | - |  |  |  |  |  | 12 |  | 
    | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 75.840 | - |  |  |  |  |  | 7 |  | 
    | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 73.990 | - |  |  |  |  |  | 5 |  | 
    | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 70.860 | - |  |  |  |  |  | 4 |  | 
    | 29 | 4 | - | - | - | - | - | 4 | - | - | (4) | - | - | - |  | 12 | 104.980 | 6 |  |  |  |  |  | 22 |  | 
    | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 67.810 | - |  |  |  |  |  | 3 |  | 
    | 25 | - | - | - | 4 | - | - | - | - | - | - | - | 4 | - |  | 8 | 75.130 | - |  |  |  |  |  | 13 |  | 
    | 1 | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - |  | 8 | 88.970 | 2 |  |  |  |  |  | 16 |  | 
    | 28 | 4 | 4 | 4 | - | - | 4 | 4 | - | 4 | - | - | 4 | - |  | 28 | 80.300 | - |  |  |  |  |  | 24 |  | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.4.0 on computer LAPTOP-IV5ICJO8 **
Summer Showjumping Classic CSI-W* - Jumper Class Score Sheet - Class 24b
    | Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8a | 8b | 9 | 10 | 11 |  | Jump Faults | Time | Time Faults |  |  |  |  |  | Placing | Note | 
    | 10 | - | - | - | - | (12) | - | 4 | - | - | - | 4 | - | - |  | 20 | 79.500 | - |  |  |  |  |  | 23 |  | 
    | 23 | - | - | - | - | - | - | - | - | - | - | - | - |  |  | RT |  |  |  |  |  |  |  |  | RT | 
    | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 74.620 | - |  |  |  |  |  | 6 |  | 
    | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 80.220 | - |  |  |  |  |  | 8 |  | 
    | 31 | - | - | - | 4 | 4 | - | 4 | - | - | - | - | - | - |  | 12 | 82.050 | - |  |  |  |  |  | 17 |  | 
    | 12 | 4 | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 |  | 16 | 69.520 | - |  |  |  |  |  | 20 |  | 
    | 22 | - | - | - | 4 | - | - | - | - | - | - | - | - | - |  | 4 | 130.200 | 12 |  |  |  |  |  | 21 |  | 
    | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 67.350 | - |  |  |  |  |  | 2 |  | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.4.0 on computer LAPTOP-IV5ICJO8 **