Summer Show Jumping Classic CSI-W* - Jumper Class Score Sheet
| Class Number: | 19 |  | Class Name: | 1.20m Height Class. Art. 274 5.6  (Super Two Phase) . Sponsored by EMCO |  | 1 | 7 | 7 | 22 | 
| Table / Section: | A / P&&S |  | Ring: | Arena 2 ENSW |  | 2 | 19 | 8 | 23 | 
| First Round T/A: | 054 |  | Prize Money: | $0 |  | 3 | 25 |  |  | 
| Jump-off T/A: | 048 |  | Entry Count / Pays to / Add: | 29 / 8 / |  | 4 | 16 |  |  | 
| Fence Height: | 120 |  | Judge's Name: | Susan Nault |  | 5 | 15 |  |  | 
| Date: | 2018/12/08 |  | Judge's Signature: | Susan Nault |  | 6 | 1 |  |  | 
|  |  |  |  | (obtained electronically) |  |  |  |  |  | 
    | Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 |  | 8 | 9 | 10a | 10b | 11 | 12 |  | FR Jump Faults | FR Time | FR Time Faults |  | JO Jump Faults | JO Time | JO Time Faults |  | Placing | Note | 
    | 20 | - | - | - | 4 | - | - | - | - |  | - | - | - | 4 | - | - |  | 4 | 54.000 | - |  | 4 | 43.540 | - |  | 15 |  | 
    | 3 | - | - | - | 4 | - | - | - | - |  | 4 | - | - | - | - | - |  | 4 | 49.970 | - |  | 4 | 37.920 | - |  | 13 |  | 
    | 10 |  |  |  |  |  | (4) |  |  |  |  |  |  |  |  |  |  | 4 | 76.310 | 6 |  | - | 42.220 | - |  | 17 |  | 
    | 4 | - |  | 4 |  |  |  |  | 4 |  |  |  |  |  | 4 | 4 |  | 8 | 50.810 | - |  | 8 | 39.110 | - |  | 19 |  | 
    | 16 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 51.530 | - |  | - | 37.090 | - |  | 4 |  | 
    | 15 |  |  |  |  |  |  |  |  |  | - |  |  |  |  |  |  | - | 48.930 | - |  | - | 38.990 | - |  | 5 |  | 
    | 28 |  |  |  | (4) | E |  |  |  |  |  |  |  |  |  |  |  | EL |  |  |  |  |  |  |  |  | EL | 
    | 2 | - |  |  |  |  |  |  | 4 |  |  |  |  |  |  |  |  | 4 | 48.920 | - |  | - | 47.250 | - |  | 9 |  | 
    | 19 | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 45.500 | - |  | - | 32.890 | - |  | 2 |  | 
    | 1 | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 50.660 | - |  | - | 42.000 | - |  | 6 |  | 
    | 23 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 |  | - | 51.030 | - |  | 4 | 43.740 | - |  | 8 |  | 
    | 27 |  |  |  |  | (4) |  |  | 4 |  |  |  |  |  |  |  |  | 8 | 60.760 | 2 |  | - | 41.830 | - |  | 16 |  | 
    | 29 | 4 |  |  |  |  |  |  |  |  | (4) |  |  |  |  |  |  | 4 | 53.250 | - |  |  |  |  |  | 11 |  | 
    | 17 |  |  | 4 |  |  |  |  |  |  | 4 |  |  |  |  |  |  | 4 | 46.250 | - |  | 4 | 36.030 | - |  | 12 |  | 
    | 11 | - |  |  |  | (4)E | - |  |  |  |  |  |  |  |  |  |  | EL |  |  |  |  |  |  |  |  | EL | 
    | 8 |  | 4 |  | 4 |  |  |  | 4 |  |  |  | 4 | - |  |  |  | 12 | 43.690 | - |  | 4 | 36.700 | - |  | 18 |  | 
    | 12 |  |  | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 55.540 | 1 |  | - | 39.220 | - |  | 10 |  | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.4.0 on computer LAPTOP-SCL3AG66 **
Summer Show Jumping Classic CSI-W* - Jumper Class Score Sheet - Class 19
    | Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 |  | 8 | 9 | 10a | 10b | 11 | 12 |  | FR Jump Faults | FR Time | FR Time Faults |  | JO Jump Faults | JO Time | JO Time Faults |  | Placing | Note | 
    | 25 | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 51.230 | - |  | - | 35.280 | - |  | 3 |  | 
    | 21 | 4- | - | - |  |  |  |  |  |  | (4) |  |  |  |  |  |  | 4 | 46.340 | - |  | 4 | 38.530 | - |  | 14 |  | 
    | 22 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 51.840 | - |  | - | 45.530 | - |  | 7 |  | 
    | 7 | - | - | - | - | - | - | - | - |  | - | - | - | - | - | - |  | - | 48.900 | - |  | - | 30.620 | - |  | 1 |  | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.4.0 on computer LAPTOP-SCL3AG66 **