Summer Showjumping Classic CSI-W* - Jumper Class Score Sheet
| Class Number: | 14b |  | Class Name: | 1.10m Open Height Class. Art. 274 5.6 (Super 2 Phase) |  | 1 | 25 | 7 | 12 | 
| Table / Section: | A / P&&S |  | Ring: | Arena 3 JNSW |  | 2 | 32 | 8 | 34 | 
| First Round T/A: | 43 |  | Prize Money: | $0 |  | 3 | 28 |  |  | 
| Jump-off T/A: | 57 |  | Entry Count / Pays to / Add: | 38 / 8 / |  | 4 | 29 |  |  | 
| Fence Height: | 110 |  | Judge's Name: | Ann Mack |  | 5 | 24 |  |  | 
| Date: | 2018/12/07 |  | Judge's Signature: | Ann Mack |  | 6 | 2 |  |  | 
|  |  |  |  | (obtained electronically) |  |  |  |  |  | 
    | Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 |  | 8 | 9 | 10a | 10b | 11 | 12 | 13 |  | FR Jump Faults | FR Time | FR Time Faults |  | JO Jump Faults | JO Time | JO Time Faults |  | Placing | Note | 
    | 33 | - | - | - | - | - | - | - | - |  | - | - | - | 4 | - | - | - |  | - | 43.090 | 1 |  | 4 | 50.990 | - |  | 19 |  | 
    | 14 | - | - | - | 4 | (4) | - | - | - |  | - | - | 4 | - | - | - | - |  | 8 | 65.770 | 6 |  | 4 | 56.590 | - |  | 30 |  | 
    | 13 | - | 4 | - | - | - | - | 4 | - |  | - | - | - | - | - | - | - |  | 8 | 40.400 | - |  | - | 43.420 | - |  | 21 |  | 
    | 11 | - | - | - | - | - | - | - | 4 |  | - | - | - | - | - | - | - |  | 4 | 41.700 | - |  | - | 44.570 | - |  | 15 |  | 
    | 2 | - | - | - | - | - | - | - | - |  | - | - | - | - | - | - | - |  | - | 43.000 | - |  | - | 50.910 | - |  | 6 |  | 
    | 12 | - | - | - | - | - | - | - | - |  | - | - | - | - | - | - | - |  | - | 42.210 | - |  | - | 54.490 | - |  | 7 |  | 
    | 1 | - | - | - | - | 4 | 4 | - | - |  | 4 | - | - | - | 4 | - | - |  | 8 | 38.220 | - |  | 8 | 47.110 | - |  | 29 |  | 
    | 17 | - | - | - | - | - | - | - | - |  | (4) | - | - | - | - | - | 4 |  | - | 37.570 | - |  | 8 | 65.550 | 3 |  | 26 |  | 
    | 16 | - | - | - | - | - | - | - | - |  | - | - | - | - | - | - | 4 |  | - | 41.520 | - |  | 4 | 47.550 | - |  | 17 |  | 
    | 32 | - | - | - | - | - | - | - | - |  | - | - | - | - | - | - | - |  | - | 39.410 | - |  | - | 39.540 | - |  | 2 |  | 
    | 6 | - | - | - | - | - | - | - | - |  | - | - | - | - | - | 4 | - |  | - | 42.430 | - |  | 4 | 48.060 | - |  | 18 |  | 
    | 23 | - | - | - | - | - | - | - | - |  | - | - | 4 | - | 4 | - | - |  | - | 43.630 | 1 |  | 8 | 51.650 | - |  | 25 |  | 
    | 31 | - | - | - | - | - | (4) | - | - |  | - | - | (8)E |  |  |  |  |  | 4 | 60.590 | 5 |  |  |  |  |  | 32 | EL | 
    | 29 | - | - | - | - | - | - | - | - |  | - | - | - | - | - | - | - |  | - | 38.860 | - |  | - | 40.300 | - |  | 4 |  | 
    | 20 | - | - | - | - | 4 | - | - | - |  | - | - | 4 | - | 4 | - | - |  | 4 | 37.490 | - |  | 8 | 45.780 | - |  | 27 |  | 
    | 24 | - | - | - | - | - | - | - | - |  | - | - | - | - | - | - | - |  | - | 39.640 | - |  | - | 45.110 | - |  | 5 |  | 
    | 7 | - | - | - | 4 | - | - | - | - |  | - | - | - | - | - | - | - |  | 4 | 38.650 | - |  | - | 43.520 | - |  | 14 |  | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.3.1 on computer LAPTOP-1P2H60KD **
Summer Showjumping Classic CSI-W* - Jumper Class Score Sheet - Class 14b
    | Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 |  | 8 | 9 | 10a | 10b | 11 | 12 | 13 |  | FR Jump Faults | FR Time | FR Time Faults |  | JO Jump Faults | JO Time | JO Time Faults |  | Placing | Note | 
    | 18 | - | - | - | - | - | 4 | (4) | - |  | - | - | - | - | - | 4 | - |  | 8 | 57.840 | 4 |  | 4 | 42.520 | - |  | 28 |  | 
    | 3 | - | 4 | - | - | - | - | - | - |  | - | - | - | - | - | - | 4 |  | 4 | 40.470 | - |  | 4 | 45.960 | - |  | 22 |  | 
    | 9 | - | - | - | - | - | - | - | - |  | 4 | - | - | - | - | - | - |  | - | 39.030 | - |  | 4 | 42.050 | - |  | 13 |  | 
    | 25 | - | - | - | - | - | - | - | - |  | - | - | - | - | - | - | - |  | - | 37.030 | - |  | - | 35.310 | - |  | 1 |  | 
    | 4 | - | - | - | - | - | - | - | - |  | - | - | 4 | - | - | 4 | - |  | - | 39.360 | - |  | 8 | 43.110 | - |  | 20 |  | 
    | 5 | - | 4 | - | - | - | - | - | - |  | - | - | 4 | - | - | - | - |  | 4 | 41.640 | - |  | 4 | 46.780 | - |  | 23 |  | 
    | 15 | 4 | - | - | 4 | - | - | 4 | - |  | - | - | - | - | 4 | (4) | - |  | 12 | 42.530 | - |  | 8 | 64.520 | 2 |  | 31 |  | 
    | 28 | - | - | - | - | - | - | - | - |  | - | - | - | - | - | - | - |  | - | 38.820 | - |  | - | 39.750 | - |  | 3 |  | 
    | 35 | - | - | - | - | - | - | - | - |  | - | - | - | - | - | - | - |  | - | 47.570 | 2 |  | - | 60.000 | 1 |  | 9 |  | 
    | 30 | - | - | - | - | - | - | 4 | - |  | 4 | - | - | - | - | - | - |  | 4 | 39.760 | - |  | 4 | 48.230 | - |  | 24 |  | 
    | 10 | - | - | - | - | - | - | - | - |  | - | - | - | - | - | - | 4 |  | - | 35.580 | - |  | 4 | 37.580 | - |  | 10 |  | 
    | 19 | - | - | - | - | - |  | - | - |  | - | - | - | - | - | - | 4 |  | - | 39.450 | - |  | 4 | 39.400 | - |  | 11 |  | 
    | 22 | - | - | - | - | - |  | - |  |  | - |  | - | - | 4 | - | - |  | - | 39.010 | - |  | 4 | 45.720 | - |  | 16 |  | 
    | 27 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 |  | - | 36.030 | - |  | 4 | 39.890 | - |  | 12 |  | 
    | 34 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 44.440 | 1 |  | - | 55.500 | - |  | 8 |  | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.3.1 on computer LAPTOP-1P2H60KD **