Summer Show Jumping Classic CSI-W* - Jumper Class Score Sheet
| Class Number: | 10 |  | Class Name: | Rising Stars Series Qualifier 2. Sponsored by The Riders Series. 238 2.1 (A2) |  | 1 | 47 | 7 | 11 | 
| Table / Section: | A / No JO |  | Ring: | Arena 2 ENSW |  | 2 | 3 | 8 | 48 | 
| First Round T/A: | 086 |  | Prize Money: | $0 |  | 3 | 18 |  |  | 
| Jump-off T/A: | 0 |  | Entry Count / Pays to / Add: | 57 / 8 / |  | 4 | 8 |  |  | 
| Fence Height: | 120 |  | Judge's Name: | Jill Hawker |  | 5 | 21 |  |  | 
| Date: | 2018/12/07 |  | Judge's Signature: | Jill Hawker |  | 6 | 23 |  |  | 
|  |  |  |  | (obtained electronically) |  |  |  |  |  | 
    | Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 11 |  | Jump Faults | Time | Time Faults |  |  |  |  |  | Placing | Note | 
    | 13 | - | - | (4) | - | - | - | - | - | - | - | - | - | - |  | 4 | 78.050 | - |  |  |  |  |  | 22 | 13 | 
    | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 79.330 | - |  |  |  |  |  | 11 |  | 
    | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 76.150 | - |  |  |  |  |  | 5 |  | 
    | 9 | - | - | - | - | - | 4 | - | - | - | - | - | - | - |  | 4 | 71.040 | - |  |  |  |  |  | 19 |  | 
    | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 72.880 | - |  |  |  |  |  | 4 |  | 
    | 6 | - | - | 4 | - | - | 4 | - | - | - | - | - | - | - |  | 8 | 75.580 | - |  |  |  |  |  | 35 |  | 
    | 25 | - | - | - | - | - | - | 4 | - | - | - | - | - | - |  | 4 | 78.780 | - |  |  |  |  |  | 23 |  | 
    | 38 | - | 4 | - | - | - | - | - | - | - | - | - | - | - |  | 4 | 92.780 | 2 |  |  |  |  |  | 32 |  | 
    | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 76.950 | - |  |  |  |  |  | 8 |  | 
    | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |  | 4 | 81.380 | - |  |  |  |  |  | 27 |  | 
    | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 80.300 | - |  |  |  |  |  | 12 |  | 
    | 46 | - | 4 | (4) | - | E |  |  |  |  |  |  |  |  |  | EL |  |  |  |  |  |  |  |  | EL | 
    | 39 |  | 4 |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 90.060 | 2 |  |  |  |  |  | 29 |  | 
    | 12 |  |  | 4 |  |  |  |  |  |  |  |  |  |  |  | 4 | 80.220 | - |  |  |  |  |  | 24 |  | 
    | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 66.190 | - |  |  |  |  |  | 2 |  | 
    | 16 |  | 4 |  |  |  | 4 |  |  |  | 4 |  |  |  |  | 12 | 85.190 | - |  |  |  |  |  | 41 |  | 
    | 33 |  |  |  |  | 4 |  |  |  |  |  |  |  |  |  | 4 | 90.530 | 2 |  |  |  |  |  | 30 |  | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.4.0 on computer LAPTOP-SCL3AG66 **
Summer Show Jumping Classic CSI-W* - Jumper Class Score Sheet - Class 10
    | Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 11 |  | Jump Faults | Time | Time Faults |  |  |  |  |  | Placing | Note | 
    | 28 |  |  |  |  | 4 |  |  |  |  |  |  |  |  |  | 4 | 94.340 | 3 |  |  |  |  |  | 33 |  | 
    | 11 | - | - | - |  |  |  |  |  |  |  |  |  |  |  | - | 76.560 | - |  |  |  |  |  | 7 |  | 
    | 1 | 4 |  |  |  | 4 |  |  |  | (4) | 4 | 4 | 4 | - |  | 24 | 82.000 | - |  |  |  |  |  | 42 |  | 
    | 36 |  |  |  |  |  |  |  |  | 4 |  |  |  |  |  | 4 | 70.850 | - |  |  |  |  |  | 18 |  | 
    | 32 | - | - | - |  |  |  |  |  |  |  |  |  |  |  | - | 84.870 | - |  |  |  |  |  | 13 |  | 
    | 15 |  |  |  |  |  |  | 4 |  |  |  |  |  |  |  | 4 | 80.300 | - |  |  |  |  |  | 25 |  | 
    | 24 |  |  |  |  |  |  |  |  |  |  |  | 4 |  |  | 4 | 71.870 | - |  |  |  |  |  | 20 |  | 
    | 26 |  | 4 |  |  | 4 |  |  |  |  |  |  |  |  |  | 8 | 80.040 | - |  |  |  |  |  | 36 |  | 
    | 18 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 67.080 | - |  |  |  |  |  | 3 |  | 
    | 40 |  | 4 |  |  |  |  |  |  | 4 |  |  |  |  |  | 8 | 80.120 | - |  |  |  |  |  | 37 |  | 
    | 30 | - | - | 4 | - | - |  |  |  |  |  |  |  |  |  | 4 | 80.320 | - |  |  |  |  |  | 26 |  | 
    | 31 | - |  | 4 |  |  |  |  |  |  |  |  | 4 |  |  | 8 | 81.860 | - |  |  |  |  |  | 38 |  | 
    | 44 | - |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 77.710 | - |  |  |  |  |  | 9 |  | 
    | 43 |  | 4 |  |  |  |  |  |  |  |  |  |  |  |  | 4 | 92.520 | 2 |  |  |  |  |  | 31 |  | 
    | 41 | - |  |  | 4 |  |  |  |  |  |  |  |  |  |  | 4 | 84.920 | - |  |  |  |  |  | 28 |  | 
    | 27 | - |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 77.910 | - |  |  |  |  |  | 10 |  | 
    | 37 | - |  |  |  |  |  | 4 |  |  |  |  |  |  |  | 4 | 70.170 | - |  |  |  |  |  | 17 |  | 
    | 34 | - |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 86.280 | 1 |  |  |  |  |  | 14 |  | 
    | 4 |  |  |  |  |  |  |  |  |  |  | 4 |  |  |  | 4 | 66.170 | - |  |  |  |  |  | 16 |  | 
    | 23 | - |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 76.170 | - |  |  |  |  |  | 6 |  | 
    | 19 | - |  |  |  |  |  |  |  |  |  |  |  | 4 |  | 4 | 77.750 | - |  |  |  |  |  | 21 |  | 
    | 7 |  |  | 4 |  | 4 |  |  |  |  |  |  |  |  |  | 8 | 84.420 | - |  |  |  |  |  | 39 |  | 
    | 17 | - | - |  |  |  |  |  |  |  |  |  |  |  |  | - | 86.580 | 1 |  |  |  |  |  | 15 |  | 
    | 49 |  |  |  | 4 |  |  | 4 |  |  |  |  |  |  |  | 8 | 73.570 | - |  |  |  |  |  | 34 |  | 
    | 47 | - | - |  |  |  |  |  |  |  |  |  |  |  |  | - | 63.410 | - |  |  |  |  |  | 1 |  | 
    | 51 | - | - | - | (4) | - | - | - | - | - |  |  |  | 4 |  | 8 | 91.410 | 2 |  |  |  |  |  | 40 |  | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.4.0 on computer LAPTOP-SCL3AG66 **