Summer Showjumping Classic CSI-W* - Jumper Class Score Sheet
| Class Number: | 4 |  | Class Name: | 90cm - 1m Open Height Class. Art. 238 2.1 (A2). Sponsored by Horsezone. |  | 1 | 34 | 7 | 2 | 
| Table / Section: | A / No JO |  | Ring: | Arena 3 JNSW |  | 2 | 53 | 8 | 65 | 
| First Round T/A: | 87 |  | Prize Money: | $0 |  | 3 | 6 |  |  | 
| Jump-off T/A: | 0 |  | Entry Count / Pays to / Add: | 87 / 8 / |  | 4 | 74 |  |  | 
| Fence Height: | 1 |  | Judge's Name: | Ann Mack |  | 5 | 81 |  |  | 
| Date: | 2018/12/06 |  | Judge's Signature: | Ann Mack |  | 6 | 47 |  |  | 
|  |  |  |  | (obtained electronically) |  |  |  |  |  | 
    | Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11 |  | Jump Faults | Time | Time Faults |  |  |  |  |  | Placing | Note | 
    | 20 | - | - | - |  |  |  |  |  |  |  |  |  |  | EL |  |  |  |  |  |  |  |  | EL | 
    | 60 | - | - | - | - | - | - | - | - | - | - | - | (8)E |  | EL |  |  |  |  |  |  |  |  | EL | 
    | 1 | - | - | - | - | - | - | - | - | - | 4 | - | - |  | 4 | 82.920 | - |  |  |  |  |  | 40 |  | 
    | 4 | - | - | 4 | - | - | - | - | - | - | 4 | 4 | - |  | 12 | 84.940 | - |  |  |  |  |  | 61 |  | 
    | 58 | - | - | 4 | - | 4 | - | - | - | - | - | - | - |  | 8 | 102.810 | 4 |  |  |  |  |  | 63 |  | 
    | 24 | - | - | - | - | - | - | - | (4) | - | - | - | - |  | 4 | 118.240 | 8 |  |  |  |  |  | 64 |  | 
    | 81 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 65.190 | - |  |  |  |  |  | 5 |  | 
    | 21 | - | - | - | - | - | - | 4 | - | - | - | - | - |  | 4 | 97.000 | 3 |  |  |  |  |  | 48 |  | 
    | 63 | - | - | - | - | - | - | - | - | - | 4 | - | - |  | 4 | 89.340 | 1 |  |  |  |  |  | 46 |  | 
    | 12 | - | - | - | - | - | - | - | - | - | 4 | - | - |  | 4 | 105.120 | 5 |  |  |  |  |  | 55 |  | 
    | 9 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 76.170 | - |  |  |  |  |  | 10 |  | 
    | 84 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 94.940 | 2 |  |  |  |  |  | 24 |  | 
    | 2 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 66.180 | - |  |  |  |  |  | 7 |  | 
    | 73 | - | - | - | - | - | - | - | - | - | - | 4 | - |  | 4 | 61.700 | - |  |  |  |  |  | 27 |  | 
    | 10 | - | - | - | - | - | - | 4 | - | - | - | - | - |  | 4 | 77.840 | - |  |  |  |  |  | 37 |  | 
    | 32 | - | - | 4 | - | - | - | - | - | (4) | - | - | - |  | 8 | 108.960 | 6 |  |  |  |  |  | 66 |  | 
    | 41 | - | - | - | - | - | - | - | - | 4 | - | - | - |  | 4 | 77.760 | - |  |  |  |  |  | T-35 |  | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.4.0 on computer LAPTOP-MAULTA31 **
Summer Showjumping Classic CSI-W* - Jumper Class Score Sheet - Class 4
    | Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11 |  | Jump Faults | Time | Time Faults |  |  |  |  |  | Placing | Note | 
    | 5 | - | - | 4 | - | - | - | - | - | - | - | 4 | - |  | 8 | 91.580 | 2 |  |  |  |  |  | 56 |  | 
    | 64 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 76.610 | - |  |  |  |  |  | 11 |  | 
    | 52 | - | - | 4 | - | - | - | - | (4) | - | - | - | - |  | 8 | 100.340 | 4 |  |  |  |  |  | 62 |  | 
    | 74 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 64.990 | - |  |  |  |  |  | 4 |  | 
    | 77 | - | - | - | - | - | - | - | - | - | 4 | - | - |  | 4 | 79.240 | - |  |  |  |  |  | 38 |  | 
    | 48 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 89.150 | 1 |  |  |  |  |  | 20 |  | 
    | 54 | - | - | - | - | - | 4 | - | - | - | - | - | - |  | 4 | 68.500 | - |  |  |  |  |  | 29 |  | 
    | 15 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 90.480 | 1 |  |  |  |  |  | 22 |  | 
    | 78 | - | - | - | - | - | - | 4 | - | - | - | - | - |  | 4 | 67.490 | - |  |  |  |  |  | 28 |  | 
    | 22 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 95.420 | 3 |  |  |  |  |  | 26 |  | 
    | 42 | - | - | - | - | - | - | 4 | - | - | - | 4 | - |  | 8 | 84.640 | - |  |  |  |  |  | 52 |  | 
    | 62 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 73.410 | - |  |  |  |  |  | 9 |  | 
    | 18 | - | - | - | - | - | - | - | - | 4 | - | - | 4 |  | 8 | 82.740 | - |  |  |  |  |  | 50 |  | 
    | 59 | - | - | - | - | - | - | - | - | - | - | - | 4 |  | 4 | 71.950 | - |  |  |  |  |  | 31 |  | 
    | 69 | - | 4 | - | - | - | - | 4 | - | - | - | - | - |  | 8 | 96.580 | 3 |  |  |  |  |  | 58 |  | 
    | 34 | - | - | - | - | - | - | - | - | - | - | - |  |  | - | 58.740 | - |  |  |  |  |  | 1 |  | 
    | 38 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 82.100 | - |  |  |  |  |  | 14 |  | 
    | 44 | - | - | - | - | - | - | - | - | - | (4) | - | - |  | 4 | 75.140 | - |  |  |  |  |  | 33 |  | 
    | 7 | - | - | - | - | - | - | 4 | - | - | - | - | - |  | 4 | 88.880 | 1 |  |  |  |  |  | 44 |  | 
    | 11 | - | - | - | - | - | - | - | 4 | - | - | - | - |  | 4 | 86.290 | - |  |  |  |  |  | 43 |  | 
    | 67 | - | 4 | - | - | - | - | - | - | 4 | - | - | - |  | 8 | 95.780 | 3 |  |  |  |  |  | 57 |  | 
    | 19 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 87.460 | 1 |  |  |  |  |  | 18 |  | 
    | 55 | - | - | - | - | - | - | 4 | - | - | 4 | - | - |  | 8 | 84.150 | - |  |  |  |  |  | 51 |  | 
    | 68 | - | - | - | - | - | - | - | - | - | - | - | 4 |  | 4 | 82.680 | - |  |  |  |  |  | 39 |  | 
    | 14 | - | - | - | - | - | - | - | - | - | - | 4 | - |  | 4 | 93.480 | 2 |  |  |  |  |  | 47 |  | 
    | 65 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 71.090 | - |  |  |  |  |  | 8 |  | 
    | 72 | - | - | - | - | - | 4 | - | - | - | - | - | - |  | 4 | 83.610 | - |  |  |  |  |  | 41 |  | 
    | 17 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 89.920 | 1 |  |  |  |  |  | 21 |  | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.4.0 on computer LAPTOP-MAULTA31 **
Summer Showjumping Classic CSI-W* - Jumper Class Score Sheet - Class 4
    | Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 11 |  | Jump Faults | Time | Time Faults |  |  |  |  |  | Placing | Note | 
    | 56 | - | - | - | - | - | - | - | - | - | (4) | - | - |  | 4 | 86.000 | - |  |  |  |  |  | 42 |  | 
    | 36 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 95.390 | 3 |  |  |  |  |  | 25 |  | 
    | 33 | - | - | - | - | - | - | 4 | - | - | - | - | 4 |  | 8 | 81.730 | - |  |  |  |  |  | 49 |  | 
    | 43 | - | - | - | - | - | - | - | - | - | - | 4 | - |  | 4 | 70.040 | - |  |  |  |  |  | 30 |  | 
    | 25 | - | - | - | - | - | - | - | - | - | - | 4 | - |  | 4 | 73.730 | - |  |  |  |  |  | 32 |  | 
    | 28 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 91.950 | 2 |  |  |  |  |  | 23 |  | 
    | 79 | - | - | - | - | - | - | 4 | - | - | - | - | - |  | 4 | 76.680 | - |  |  |  |  |  | 34 |  | 
    | 6 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 64.380 | - |  |  |  |  |  | 3 |  | 
    | 80 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 81.890 | - |  |  |  |  |  | 13 |  | 
    | 53 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 60.850 | - |  |  |  |  |  | 2 |  | 
    | 49 | - | - | - | - | - | - | - | - | (4) | - | - | 4 |  | 8 | 103.990 | 5 |  |  |  |  |  | 65 |  | 
    | 45 | - | - | - | - | - | - | - | - | - | - | 4 | - |  | 4 | 89.050 | 1 |  |  |  |  |  | 45 |  | 
    | 51 | - | - | 4 | (4) | - | - | - | - | - | - | - | - |  | 8 | 89.530 | 1 |  |  |  |  |  | 53 |  | 
    | 66 | - | - | (4) | - | - | (8) | - | - | - | - | - | - |  | 12 | 132.530 | 12 |  |  |  |  |  | 67 |  | 
    | 75 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 87.210 | 1 |  |  |  |  |  | 17 |  | 
    | 82 | - | - | - | - | - | - | - | - | 4 | - | - | - |  | 4 | 77.760 | - |  |  |  |  |  | T-35 |  | 
    | 46 | - | - | - | - | - | - | - | - | - | - | E |  |  | EL |  |  |  |  |  |  |  |  | EL | 
    | 8 | - | 4 | - | - | - | - | 4 | - | - | - | - | - |  | 8 | 90.990 | 1 |  |  |  |  |  | 54 |  | 
    | 39 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 86.820 | - |  |  |  |  |  | 16 |  | 
    | 71 | - | - | - | (4) | - | - | - | - | - | - | - | - |  | 4 | 114.110 | 7 |  |  |  |  |  | 59 |  | 
    | 3 | - | 4 | - | - | - | - | - | 4 | - | - | - | 4 |  | 12 | 63.110 | - |  |  |  |  |  | 60 |  | 
    | 61 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 77.380 | - |  |  |  |  |  | 12 |  | 
    | 37 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 82.110 | - |  |  |  |  |  | 15 |  | 
    | 83 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 87.680 | 1 |  |  |  |  |  | 19 |  | 
    | 47 | - | - | - | - | - | - | - | - | - | - | - | - |  | - | 65.760 | - |  |  |  |  |  | 6 |  | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.4.0 on computer LAPTOP-MAULTA31 **