Summer Showjumping Classic CSI-W* - Jumper Class Score Sheet
| Class Number: | 1a |  | Class Name: | Oaks Sport Horses Young Horse warm up class for 4 & 5 year old horses only. Age at the date of the event. (AM7) |  | 1 | 7 | 7 | 47 | 
| Table / Section: | A / JO |  | Ring: | Arena 2 ENSW |  | 2 | 23 | 8 | 16 | 
| First Round T/A: | 74 |  | Prize Money: | $0 |  | 3 | 52 |  |  | 
| Jump-off T/A: | 49 |  | Entry Count / Pays to / Add: | 59 / 8 / |  | 4 | 45 |  |  | 
| Fence Height: | 100 |  | Judge's Name: | Margot Meredith |  | 5 | 17 |  |  | 
| Date: | 2018/12/06 |  | Judge's Signature: | Margot Meredith |  | 6 | 34 |  |  | 
|  |  |  |  | (obtained electronically) |  |  |  |  |  | 
    | Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | 10 |  | 1 | 4 | 5 | 12 | 9a | 9b | 10 |  | FR Jump Faults | FR Time | FR Time Faults |  | JO Jump Faults | JO Time | JO Time Faults |  | Placing | Note | 
    | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 68.440 | - |  |  |  |  |  | T-14 | RT | 
    | 50 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 73.140 | - |  |  |  |  |  | 32 |  | 
    | 4 |  |  |  |  |  | 4 |  |  |  |  | 4 |  |  |  |  |  |  |  |  |  | 8 | 71.180 | - |  |  |  |  |  | T-14 | RT | 
    | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 67.580 | - |  |  |  |  |  | T-14 | RT | 
    | 51 | - | - | - | - | - | - | - | - | - | - | - |  |  |  |  |  |  |  |  |  | - | 75.400 | 1 |  |  |  |  |  | 33 |  | 
    | 6 | - | - | - | - | - | - | 4 | - | - | - | - |  |  |  |  |  |  |  |  |  | 4 | 66.150 | - |  |  |  |  |  | 36 |  | 
    | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 66.780 | - |  | - | 41.590 | - |  | 1 |  | 
    | 52 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 65.240 | - |  | - | 43.220 | - |  | 3 |  | 
    | 8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 72.110 | - |  |  |  |  |  | T-14 | RT | 
    | 9 | - | - | - | 4 | - | - | - | - | - | - | - |  |  |  |  |  |  |  |  |  | 4 | 78.200 | 2 |  |  |  |  |  | 39 |  | 
    | 10 | - | - | - | - | - | - | 4 | - | - | - | - |  |  |  |  |  |  |  |  |  | 4 | 68.410 | - |  |  |  |  |  | 37 |  | 
    | 11 | - | - | - | - | - | - | - | - | - | - | - |  |  |  |  |  |  |  |  |  | - | 70.260 | - |  |  |  |  |  | T-14 | RT | 
    | 13 | - | - | - | - | - | - | - | - | - | - | - |  |  |  |  |  |  |  |  |  | - | 71.500 | - |  |  |  |  |  | T-14 | RT | 
    | 14 | - | - | - | - | - | - | 4 | - | - | - | - |  |  |  |  |  |  |  |  |  | 4 | 65.500 | - |  |  |  |  |  | 35 |  | 
    | 16 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 69.610 | - |  | - | 45.650 | - |  | 8 |  | 
    | 17 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 67.810 | - |  | - | 44.290 | - |  | 5 |  | 
    | 18 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 67.260 | - |  |  |  |  |  | T-14 | RT | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.4.0 on computer LAPTOP-CV8VOCSD **
Summer Showjumping Classic CSI-W* - Jumper Class Score Sheet - Class 1a
    | Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | 10 |  | 1 | 4 | 5 | 12 | 9a | 9b | 10 |  | FR Jump Faults | FR Time | FR Time Faults |  | JO Jump Faults | JO Time | JO Time Faults |  | Placing | Note | 
    | 19 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 69.650 | - |  |  |  |  |  | T-14 | RT | 
    | 20 | - | - | - | 4 | - | - | 4 | - | - | - | - |  |  |  |  |  |  |  |  |  | 8 | 67.120 | - |  |  |  |  |  | 41 |  | 
    | 22 | - |  | (4) | (8)4 | - | - | - | - | - | - | - |  |  |  |  |  |  |  |  |  | 16 | 95.840 | 6 |  |  |  |  |  | 43 |  | 
    | 23 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 63.680 | - |  | - | 42.990 | - |  | 2 |  | 
    | 24 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 72.450 | - |  |  |  |  |  | T-14 | RT | 
    | 25 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 62.400 | - |  |  |  |  |  | T-14 | RT | 
    | 26 | - | - | - | - | 4 | - | - | 4 | - | - | - |  |  |  |  |  |  |  |  |  | 8 | 70.680 | - |  |  |  |  |  | 42 |  | 
    | 28 | - | - | - | - | - | - | - | - | 4 | - | - |  |  |  |  |  |  |  |  |  | 4 | 76.530 | 1 |  |  |  |  |  | 38 |  | 
    | 29 | - | - | - | - | - | - | - | - | - | - | - |  | - | - | - | 4 | - | - | - |  | - | 68.130 | - |  | 4 | 50.500 | 2 |  | 13 |  | 
    | 30 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 70.700 | - |  |  |  |  |  | T-14 | RT | 
    | 31 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 72.180 | - |  | - | 46.880 | - |  | 9 |  | 
    | 32 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 68.800 | - |  |  |  |  |  | T-14 | RT | 
    | 34 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 69.070 | - |  | - | 44.990 | - |  | 6 |  | 
    | 36 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 69.280 | - |  |  |  |  |  | T-14 | RT | 
    | 37 | - | - | - | - | - | - | - | - | - | - | - |  | - | 4 | - | - | - | - | - |  | - | 71.380 | - |  | 4 | 44.440 | - |  | 11 |  | 
    | 38 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 75.360 | 1 |  |  |  |  |  | 34 |  | 
    | 41 | - | - | - | - | - | - | - | - | - | - | - |  |  |  |  |  |  |  |  |  | - | 67.650 | - |  |  |  |  |  | T-14 | RT | 
    | 42 | - | - | - | - | - | - | - | - | - | - | - |  | - | (4) | (8) |  |  |  |  |  | - | 67.060 | - |  |  |  |  |  | T-14 | RT | 
    | 44 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 66.680 | - |  |  |  |  |  | T-14 | RT | 
    | 45 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 71.460 | - |  | - | 44.080 | - |  | 4 |  | 
    | 47 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 65.930 | - |  | - | 45.140 | - |  | 7 |  | 
    | 48 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 70.560 | - |  | - | 51.700 | 3 |  | 10 |  | 
    | 49 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 68.340 | - |  |  |  |  |  | T-14 | RT | 
    | 5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 70.250 | - |  |  |  |  |  | T-14 | RT | 
    | 53 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | - | 66.060 | - |  |  |  |  |  | T-14 | RT | 
    | 54 |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 |  |  |  |  |  |  | - | 67.690 | - |  | 4 | 47.040 | - |  | 12 |  | 
    | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | WD |  |  |  |  |  |  |  |  | WD | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.4.0 on computer LAPTOP-CV8VOCSD **