Summer Show Jumping Classic CSI-W* - Jumper Class Score Sheet
| Class Number: | 1 |  | Class Name: | 1.20m Open Height Class. 238 2.1 (A2) Sponsored by Antares Australia |  | 1 | 3 |  |  | 
| Table / Section: | A / JO |  | Ring: | Arena 2 ENSW |  | 2 | 1 |  |  | 
| First Round T/A: | 82 |  | Prize Money: | $0 |  |  |  |  |  | 
| Jump-off T/A: | 52 |  | Entry Count / Pays to / Add: | 109 / 8 / |  |  |  |  |  | 
| Fence Height: | 120 |  | Judge's Name: | Susan Nault |  |  |  |  |  | 
| Date: | 2018/12/09 |  | Judge's Signature: |  |  |  |  |  |  | 
    | Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9a | 9b | 10 | 11 | 12 |  | 2 | 3 | 4 | 5a | 5b | 7 | 9 |  | FR Jump Faults | FR Time | FR Time Faults |  | JO Jump Faults | JO Time | JO Time Faults |  | Placing | Note | 
    | 1 | - | - | - | - | - | - | - | 4 | 4 | 4(4) | - | - | - | - |  |  |  |  |  |  |  |  |  | 16 | 90.780 | 3 |  |  |  |  |  | 2 |  | 
    | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  | - | - | - | - | - | - | - |  | - | 66.220 | - |  | - | 45.660 | - |  | 1 |  | 
    | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | WD |  |  |  |  |  |  |  |  | WD | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.4.0 on computer LAPTOP-SCL3AG66 **