| Class Number: | 17 | Class Name: | Open Speed 1.30-1.35m Table C Art 239 sponsored by Wyong Equine Clinic & Emma Mason Equestrian | 1 | 23 | 7 | 8 | ||
| Table / Section: | C / No JO | Ring: | Prydes Easifeed Arena 1 | 2 | 6 | 8 | 19 | ||
| First Round T/A: | 120 | Prize Money: | $0 | 3 | 16 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 25 / 8 / | 4 | 11 | ||||
| Fence Height: | 130 | Judge's Name: | Kevin Taranto | 5 | 9 | ||||
| Date: | 2023/10/15 | Judge's Signature: | Kevin Taranto | 6 | 21 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 11 | 12 | Time | Time Penalty | Time Faults | Jump Faults | Total Time | Placing | Note | ||||||
| 3 | - | - | - | - | - | 4 | 4 | - | - | - | 4 | - | - | 91.590 | 0 | - | 12 | 103.590 | 17 | |||||||
| 4 | - | - | - | - | D | - | - | E | 0.000 | 0 | EL | EL | ||||||||||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 79.520 | 0 | - | 4 | 83.520 | 9 | |||||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.260 | 0 | - | - | 75.260 | 2 | |||||||
| 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 100.430 | 0 | - | - | 100.430 | 16 | |||||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.280 | 0 | - | - | 82.280 | 7 | |||||||
| 9 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 75.840 | 0 | - | 4 | 79.840 | 5 | |||||||
| 10 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 96.560 | 0 | - | - | 96.560 | 15 | |||||||
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.560 | 0 | - | - | 79.560 | 4 | |||||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | E | 0.000 | 0 | EL | EL | ||||||||||
| 14 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 84.150 | 0 | - | 4 | 88.150 | 12 | |||||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.280 | 0 | - | - | 86.280 | 11 | |||||||
| 16 | - | - | - | - | - | - | - | - | - | 77.660 | 0 | - | - | 77.660 | 3 | |||||||||||
| 17 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 103.010 | 0 | - | 4 | 107.010 | 19 | |||||||
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.990 | 0 | - | - | 85.990 | 10 | |||||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.420 | 0 | - | - | 82.420 | 8 | |||||||
| 20 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 88.530 | 0 | - | 4 | 92.530 | 14 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-1GU03MI **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 11 | 12 | Time | Time Penalty | Time Faults | Jump Faults | Total Time | Placing | Note | ||||||
| 21 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 76.530 | 0 | - | 4 | 80.530 | 6 | |||||||
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 102.550 | 0 | - | 4 | 106.550 | 18 | |||||||
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.700 | 0 | - | - | 74.700 | 1 | |||||||
| 24 | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 77.190 | 0 | - | 12 | 89.190 | 13 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-1GU03MI **