| Class Number: | 13 | Class Name: | Stonewall Plate 1.40-1.45m Art 273.3.3.1 & 4.3 (% of competitors invited back for 2nd round) ponsored by Stonewall Equestrian | 1 | 4 | 7 | 11 | ||
| Table / Section: | A / No JO | Ring: | Prydes Easifeed Arena 1 | 2 | 2 | 8 | 22 | ||
| First Round T/A: | 93 | Prize Money: | $0 | 3 | 7 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 22 / 8 / | 4 | 13 | ||||
| Fence Height: | 1.40 | Judge's Name: | Kevin Taranto | 5 | 17 | ||||
| Date: | 2023/10/14 | Judge's Signature: | Kevin Taranto | 6 | 21 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9a | 9b | 9c | 10 | 11 | 12 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 1 | - | - | - | 4 | - | - | - | 4 | 4 | 4 | 16 | 87.590 | - | 18 | ||||||||||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.370 | - | 2 | |||||||
| 3 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 86.930 | - | 10 | |||||||
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.330 | - | 1 | |||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 93.890 | 1 | 13 | |||||||
| 6 | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 8 | 84.620 | - | 15 | |||||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.770 | - | 3 | |||||||
| 8 | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | - | 4 | 12 | 92.790 | - | 17 | |||||||
| 10 | - | - | - | - | - | - | - | - | 4 | (4) | - | 4 | 4 | - | 4 | 20 | 111.870 | 19 | 20 | |||||||
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94.430 | 2 | 7 | |||||||
| 12 | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 8 | 83.260 | - | 14 | |||||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.900 | - | 4 | |||||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 89.450 | - | 11 | |||||||
| 15 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 86.450 | - | 9 | |||||||
| 16 | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | 4 | - | 12 | 89.820 | - | 16 | |||||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.430 | - | 5 | |||||||
| 18 | - | - | - | 4 | (4) | - | - | - | - | - | - | - | - | - | - | 8 | 106.690 | 14 | 19 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-1GU03MI **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9a | 9b | 9c | 10 | 11 | 12 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 93.560 | 1 | 12 | |||||||
| 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.510 | - | 6 | |||||||
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94.550 | 2 | 8 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-1GU03MI **