| Class Number: | 12.1 | Class Name: | Star Spotters Final - Top 40 qualifiers from Class 1 - 1.30-1.40m Art 273.3.3.1 & 4.3 sponsored by Greengrove & Courtney Wong & Maserati | 1 | 1 | 7 | 6 | ||
| Table / Section: | A / No JO | Ring: | Prydes Easifeed Arena 1 | 2 | 5 | 8 | 12 | ||
| First Round T/A: | 80 | Prize Money: | $0 | 3 | 18 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 18 / 8 / | 4 | 15 | ||||
| Fence Height: | 1.40 | Judge's Name: | Kevin Taranto | 5 | 3 | ||||
| Date: | 2023/10/14 | Judge's Signature: | Kevin Taranto | 6 | 16 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 6c | 7 | 8 | 9 | 10a | 10b | 11 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.980 | - | 3 | |||||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.530 | - | 1 | |||||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88.120 | 9 | 14 | |||||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.470 | - | 5 | |||||||
| 4 | - | - | 4 | - | - | - | - | 4 | - | - | - | - | - | - | 8 | 79.480 | - | 13 | |||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.780 | - | 2 | |||||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.180 | 1 | 7 | |||||||
| 8 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 8 | 77.350 | - | 10 | |||||||
| 9 | - | - | - | - | - | - | 4 | 4 | - | 4 | - | - | - | - | 12 | 77.650 | - | 15 | |||||||
| 10 | - | (4) | - | 4 | - | - | - | 4 | 4 | 4 | - | - | - | 4 | 24 | 89.900 | 10 | 17 | |||||||
| 11 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 8 | 77.890 | - | 11 | |||||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 76.610 | - | 8 | |||||||
| 13 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 8 | 78.110 | - | 12 | |||||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.410 | - | 4 | |||||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.110 | - | 6 | |||||||
| 17 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 80.100 | 1 | 9 | |||||||
| 19 | - | - | - | 4 | 4 | - | 4 | - | - | - | - | - | - | - | 12 | 81.590 | 2 | 16 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-1GU03MI **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 6c | 7 | 8 | 9 | 10a | 10b | 11 | Jump Faults | Time | Time Faults | Placing | Note |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-1GU03MI **