| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
| 1 (5) | #1 | ON THE POINT LAURENT PERRIER | HAYLEY MORRIS | REA# 4101866 | HEA# 60033702 | - | 75.530 | |||
| 2 (4) | #5 | KOSMOS | AARON HADLOW | REA# 2101600 | HEA# 60031584 | - | 76.780 | |||
| 3 (3) | #18 | INDIANA GOODTIMES | ANDREW INGLIS | - | 76.980 | |||||
| 4 (2) | #15 | VALENTINO QSH | ROSS SMITH | REA# 4008407 | HEA# 60025885 | - | 77.410 | |||
| 5 (1) | #3 | BLUE BALOU PS | BILLY RAYMONT | REA# 4002430 | HEA# 60032397 | - | 77.470 | |||
| 6 | #16 | OAKS EVERGREEN TS | JAMES PATERSON-ROBINSON | REA# 1032322 | HEA# 60022177 | - | 79.110 | |||
| 7 | #6 | CHECK IT OUT | THOMAS SEDGER | REA# 4005389 | HEA# 60024826 | 1 | 80.180 | |||
| 8 | #12 | LA LUNA COUNTESS FZ | MATTHEW AFFORD | REA# 5001432 | HEA# 60026248 | 4 | 76.610 | |||
| 9 | #17 | YALAMBI’S KANDY RIPPLE | AARON HADLOW | REA# 2101600 | HEA# 60024359 | 5 | 80.100 | |||
| 10 | #8 | DIAMOND B BEYONCE | AMANDA MADIGAN | REA# 2101132 | HEA# 60024408 | 8 | 77.350 | |||
| 11 | #11 | ARION CARASUN | TYRONE LATHAM | REA# 4001793 | HEA# 60019489 | 8 | 77.890 | |||
| 12 | #13 | BELLHAVEN TOULON BLUE | SARAH DUGGAN | REA# 1032322 | HEA# 60027088 | 8 | 78.110 | |||
| 13 | #4 | BELTANA QUINTESSENTIAL | BEN BATES | REA# 4101605 | HEA# 60012763 | 8 | 79.480 | |||
| 14 | #2 | WALLAROO CARACAJACK | COCO DULHUNTY | REA# 2114679 | HEA# 60021507 | 9 | 88.120 | |||
| 15 | #9 | DEEDLE | CHLOE HUGHES | REA# 4008844 | HEA# 60022448 | 12 | 77.650 | |||
| 16 | #19 | GH EMMAVILLE OLGA | PAIGE MCBAIN | 14 | 81.590 | |||||
| 17 | #10 | BELLHAVEN COOLIBAH | LUCY LOCKE | REA# 1020835 | HEA# 60023466 | 34 | 89.900 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **