| Class Number: | 11 | Class Name: | Open 1.30m AM5 Art 238.2.2 sponsored by Riley Horseboxes, Yirrkala Stud & Redleaf Lodge | 1 | 13 | 7 | 24 | ||
| Table / Section: | A / JO | Ring: | Prydes Easifeed Arena 1 | 2 | 8 | 8 | 20 | ||
| First Round T/A: | 95 | Prize Money: | $0 | 3 | 22 | ||||
| Jump-off T/A: | 54 | Entry Count / Pays to / Add: | 26 / 8 / | 4 | 12 | ||||
| Fence Height: | 1.30 | Judge's Name: | Kevin Taranto | 5 | 15 | ||||
| Date: | 2023/10/14 | Judge's Signature: | Kevin Taranto | 6 | 6 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 6c | 7 | 8 | 9a | 9b | 10 | 11 | 12 | 7 | 8 | 9b | 5 | 6a | 6b | 14 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | - | - | - | - | - | E | EL | EL | ||||||||||||||||||||||||||
| 2 | - | - | - | 4 | - | - | - | 4 | - | - | - | - | - | - | - | 8 | 83.980 | - | 13 | |||||||||||||||
| 3 | - | - | - | - | 4 | - | - | (4)E | EL | EL | ||||||||||||||||||||||||
| 4 | - | - | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - | 8 | 87.660 | - | 15 | |||||||||||||||
| 5 | - | - | - | - | - | (4) | - | - | - | - | - | - | - | - | - | 4 | 117.810 | 23 | 19 | |||||||||||||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 86.200 | - | 4 | 40.600 | - | 6 | |||||
| 7 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 102.860 | 8 | 17 | |||||||||||||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88.550 | - | - | 36.810 | - | 2 | |||||
| 9 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 89.770 | - | 11 | |||||||||||||||
| 11 | - | - | - | - | - | - | E | EL | EL | |||||||||||||||||||||||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.990 | - | - | 39.920 | - | 4 | |||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.110 | - | - | 35.610 | - | 1 | |||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 85.070 | - | 4 | 36.110 | - | 5 | |||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100.150 | 6 | 12 | |||||||||||||||
| 17 | (4) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 109.930 | 15 | 18 | |||||||||||||||
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 87.510 | - | 9 | |||||||||||||||
| 19 | - | - | - | - | - | - | - | 4 | - | - | 4 | - | - | - | - | 8 | 84.700 | - | 14 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-1GU03MI **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 6c | 7 | 8 | 9a | 9b | 10 | 11 | 12 | 7 | 8 | 9b | 5 | 6a | 6b | 14 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 20 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 87.110 | - | 8 | |||||||||||||||
| 21 | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 8 | 90.150 | - | 16 | |||||||||||||||
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.130 | - | - | 37.470 | - | 3 | |||||
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92.230 | - | 7 | WD | ||||||||||||||
| 25 | 4 | - | - | - | - | 4 | E | EL | EL | |||||||||||||||||||||||||
| 26 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 87.640 | - | 10 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-1GU03MI **