| Class Number: | 10b | Class Name: | Amateur Qualifier 1.20m Special 2 Phase Art 274.2.5 sponsored by Willow Wood Stables, Dalkara Park & the White Family | 1 | 20 | ||||
| Table / Section: | A / P&&S | Ring: | Arena 2 | 2 | 17 | ||||
| First Round T/A: | 055 | Prize Money: | $0 | 3 | 9 | ||||
| Jump-off T/A: | 043 | Entry Count / Pays to / Add: | 30 / 6 / | 4 | 5 | ||||
| Fence Height: | 120 | Judge's Name: | Michael Archer | 5 | 19 | ||||
| Date: | 2023/10/13 | Judge's Signature: | Michael Archer | 6 | 12 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 15 | - | -4 | EL | EL | |||||||||||||||||||||
| 6 | - | - | - | - | - | - | (4) | - | - | - | - | - | - | 4 | 74.200 | 20 | - | 41.760 | - | 20 | |||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45.960 | - | - | 36.230 | - | 10 | |||||
| 26 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 49.120 | - | - | 38.780 | - | 14 | |||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45.390 | - | - | 34.330 | - | 3 | |||||
| 16 | - | - | - | - | - | (4) | - | - | - | - | - | - | - | 4 | 61.400 | 7 | - | 38.040 | - | 17 | |||||
| 22 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 49.160 | - | - | 38.760 | - | 13 | |||||
| 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.050 | - | - | 36.220 | - | 9 | |||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.890 | - | - | 35.930 | - | 8 | |||||
| 25 | - | - | EL | EL | |||||||||||||||||||||
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42.940 | - | - | 32.830 | - | 1 | |||||
| 3 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 47.590 | - | - | 39.470 | - | 16 | |||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47.920 | - | - | 33.910 | - | 2 | |||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49.620 | - | - | 35.680 | - | 6 | |||||
| 8 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 47.290 | - | 4 | 32.700 | - | 11 | |||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 47.280 | - | 4 | 37.010 | - | 12 | |||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.590 | - | - | 34.830 | - | 5 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-795EDKF **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 18 | - | - | - | 4 | - | - | - | - | - | 4 | -4 | 4 | - | 4 | 50.090 | - | 12 | 37.760 | - | 18 | |||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | 49.500 | - | - | 34.450 | - | 4 | ||||||||
| 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48.660 | - | - | 35.860 | - | 7 | |||||
| 23 | - | - | - | 4 | - | - | - | (4) | - | - | - | - | - | 4 | 53.090 | - | 4 | 62.890 | 20 | 21 | |||||
| 10 | - | -4 | - | -4 | - | 4 | - | - | 4 | - | - | - | - | 12 | 54.140 | - | 4 | 46.710 | 4 | 19 | |||||
| 11 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 51.900 | - | - | 39.180 | - | 15 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-795EDKF **