| Class Number: | 9b | Class Name: | Junior 1.10m Special 2 Phase Art 274.2.5 sponsored by Cathedral Pastoral Company | 1 | 5 | ||||
| Table / Section: | A / P&&S | Ring: | Arena 2 | 2 | 1 | ||||
| First Round T/A: | 052 | Prize Money: | $0 | 3 | 22 | ||||
| Jump-off T/A: | 036 | Entry Count / Pays to / Add: | 22 / 6 / | 4 | 14 | ||||
| Fence Height: | 110 | Judge's Name: | Michael Archer | 5 | 12 | ||||
| Date: | 2023/10/13 | Judge's Signature: | Michael Archer | 6 | 19 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10 | 11a | 11b | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 6 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 39.360 | - | - | 30.170 | - | 14 | |||||
| 2 | 4 | -4 | - | - | 4 | 8 | 41.340 | - | 4 | 28.340 | - | 16 | ||||||||||||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | (4D) | - | - | - | 43.890 | - | 4 | 41.300 | 6 | 15 | |||||
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39.050 | - | - | 28.990 | - | 7 | ||||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | 43.590 | - | - | 29.040 | - | 8 | |||||||||
| 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | (16) | 4 | 43.570 | - | 20 | 47.620 | 12 | 17 | |||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40.140 | - | - | 29.080 | - | 9 | |||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.850 | - | - | 31.300 | - | 12 | |||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42.130 | - | - | 31.180 | - | 11 | |||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42.230 | - | - | 24.920 | - | 4 | |||||
| 11 | - | 48.740 | - | - | 32.770 | - | 13 | |||||||||||||||||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41.230 | - | - | 23.810 | - | 2 | |||||
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40.320 | - | - | 24.330 | - | 3 | |||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39.950 | - | - | 25.940 | - | 6 | |||||
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45.890 | - | - | 30.190 | - | 10 | |||||
| 12 | - | - | - | - | - | - | - | - | - | - | 44.830 | - | - | 24.960 | - | 5 | ||||||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38.900 | - | - | 23.290 | - | 1 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-795EDKF **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10 | 11a | 11b | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-795EDKF **