| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
| 1 (5) | #5 | I’M A COWBOY | HARRIET SMITH | REA# 1019901 | HEA# 60013529 | - | 38.900 | - | 23.290 | |
| 2 (4) | #1 | SR BARNABY | JORJA LENEHAN | REA# 1023219 | HEA# 60011355 | - | 41.230 | - | 23.810 | |
| 3 (3) | #22 | SPRING RAIN | HARRIET SMITH | REA# 1019901 | HEA# 60033692 | - | 40.320 | - | 24.330 | |
| 4 (2) | #14 | SORENTO | ZENNIAH ALBONETTI | REA# 1002022 | HEA# 30501563 | - | 42.230 | - | 24.920 | |
| 5 (1) | #12 | CENTERIA VOS | JORJA LENEHAN | REA# 1023219 | HEA# 60029317 | - | 44.830 | - | 24.960 | |
| 6 | #19 | WANDA | JETT NEWMAN | REA# 2501184 | HEA# 60006540 | - | 39.950 | - | 25.940 | |
| 7 | #20 | RBH CHACCARLA | VALENTINA HERCUS | REA# 2200739 | HEA# 60011730 | - | 39.050 | - | 28.990 | |
| 8 | #9 | DP FULL MONTY | CODY ANDERSON | REA# 2102850 | HEA# 60028213 | - | 43.590 | - | 29.040 | |
| 9 | #17 | GAME PLAYER | TYLA SMITH | REA# 1036821 | HEA# 60030743 | - | 40.140 | - | 29.080 | |
| 10 | #18 | ITS PANDORA | EMMY RAVENSCROFT | REA# 1019818 | HEA# 60033602 | - | 45.890 | - | 30.190 | |
| 11 | #8 | ITS ALL IN THE TIMING | BREE BAKER | REA# 1013895 | HEA# 60027751 | - | 42.130 | - | 31.180 | |
| 12 | #15 | CENTASTAR | JOSEPHINE HERMANN | REA# 1020422 | HEA# 60035316 | - | 46.850 | - | 31.300 | |
| 13 | #11 | NOTRE DAME DE BOURGUIGNON | CHARLIE MAGNIER | REA# 1020237 | HEA# 60035253 | - | 48.740 | - | 32.770 | |
| 14 | #6 | VISAGES VALENTINE | CHARLIE ANNE SMITH | REA# 1031816 | HEA# 60007977 | 4 | 39.360 | - | 30.170 | |
| 15 | #13 | WALLAROO CARNIVAL | MOLLY MOONEY | REA# 1042449 | HEA# 20094755 | 10 | 43.890 | - | 41.300 | |
| 16 | #2 | DIVA LEGGERA | TYLA SMITH | REA# 1036821 | HEA# 60035764 | 12 | 41.340 | - | 28.340 | |
| 17 | #4 | SACREFEMME | EMMY RAVENSCROFT | REA# 1019818 | HEA# 40019297 | 36 | 43.570 | - | 47.620 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.12.2 (www.equussentials.com) **