| Class Number: | 7 | Class Name: | Open 1.40m AM5 Art 238.2.2 sponsored by Sonsen Thoroughbreds | 1 | 8 | 7 | 25 | ||
| Table / Section: | A / JO | Ring: | Prydes Easifeed Arena 1 | 2 | 11 | 8 | 23 | ||
| First Round T/A: | 85 | Prize Money: | $0 | 3 | 7 | ||||
| Jump-off T/A: | 56 | Entry Count / Pays to / Add: | 25 / 8 / | 4 | 3 | ||||
| Fence Height: | 140 | Judge's Name: | Kevin Taranto | 5 | 1 | ||||
| Date: | 2023/10/13 | Judge's Signature: | Kevin Taranto | 6 | 12 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 10b | 11 | 14 | 7a | 7b | 4 | 5 | 15 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.290 | 2 | 7 | ||||||||||||||||
| 24 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 86.330 | 2 | 13 | ||||||||||||||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.830 | - | - | 50.850 | - | 5 | |||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.440 | - | - | 46.660 | - | 4 | |||||
| 4 | - | - | - | - | - | - | - | - | (4)E | EL | EL | ||||||||||||||||||||||
| 5 | - | - | - | - | - | - | - | - | - | F | FL | FL | |||||||||||||||||||||
| 6 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 82.760 | - | 10 | ||||||||||||||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.080 | - | - | 46.000 | - | 3 | |||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.180 | - | - | 44.290 | - | 1 | |||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 80.740 | - | 9 | ||||||||||||||||
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.070 | - | - | 45.540 | - | 2 | |||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.210 | - | - | 53.810 | - | 6 | |||||
| 13 | - | - | - | - | - | - | - | - | (4) | - | - | - | 4 | 8 | 113.110 | 29 | 18 | ||||||||||||||||
| 15 | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | 8 | 88.080 | 4 | 16 | ||||||||||||||||
| 16 | - | - | - | - | - | - | 4 | 4 | F | FL | FL | ||||||||||||||||||||||
| 17 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 83.410 | - | 11 | ||||||||||||||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 84.220 | - | 12 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-1GU03MI **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | 10b | 11 | 14 | 7a | 7b | 4 | 5 | 15 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 21 | - | - | - | - | - | - | 4 | - | - | - | 4 | - | - | 8 | 86.930 | 2 | 15 | ||||||||||||||||
| 22 | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 8 | 85.730 | 1 | 14 | ||||||||||||||||
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.990 | 2 | 8 | ||||||||||||||||
| 20 | - | - | - | 4 | - | - | - | - | - | 4 | (4) | - | - | 12 | 99.480 | 15 | 17 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-1GU03MI **