| Class Number: | 5b | Class Name: | Amateur 1.15m Special 2 Phase Art 274.2.5 sponsored by Views Equestrian | 1 | 18 | ||||
| Table / Section: | A / P&&S | Ring: | Arena 2 | 2 | 23 | ||||
| First Round T/A: | 54 | Prize Money: | $0 | 3 | 21 | ||||
| Jump-off T/A: | 47 | Entry Count / Pays to / Add: | 24 / 6 / | 4 | 1 | ||||
| Fence Height: | 115 | Judge's Name: | Michael Archer | 5 | 8 | ||||
| Date: | 2023/10/13 | Judge's Signature: | Michael Archer | 6 | 11 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40.490 | - | - | 39.080 | - | 8 | |||||
| 14 | - | (4) | - | - | - | - | - | - | - | - | - | - | - | 4 | 52.230 | - | - | 42.230 | - | 14 | |||||
| 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | 36.110 | - | - | 35.040 | - | 3 | ||||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 40.830 | - | 4 | 41.470 | - | 13 | |||||
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | (4D) | - | 38.570 | - | 4 | 43.180 | - | 15 | |||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38.930 | - | - | 37.850 | - | 7 | |||||
| 19 | 4 | - | - | - | - | -4 | - | - | - | - | - | - | - | 8 | 41.300 | - | - | 44.810 | - | 17 | |||||
| 3 | 4 | - | - | - | - | - | (4) | - | - | - | 4 | - | - | WD | 4 | 44.830 | - | WD | |||||||
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37.660 | - | - | 32.960 | - | 1 | |||||
| 22 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 37.740 | - | - | 35.350 | - | 11 | |||||
| 5 | - | 4 | - | - | - | - | - | - | - | (4) | - | - | - | 4 | 43.380 | - | 4 | 58.910 | 12 | 18 | |||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41.070 | - | - | 39.720 | - | 9 | |||||
| 8 | - | - | - | - | - | - | - | - | - | - | 40.620 | - | - | 36.840 | - | 5 | |||||||||
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37.770 | - | - | 33.110 | - | 2 | |||||
| 11 | - | - | - | - | - | - | - | - | 37.820 | - | - | 37.570 | - | 6 | |||||||||||
| 12 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 38.050 | - | 4 | 39.160 | - | 12 | |||||
| 13 | - | - | - | - | - | - | - | EL | - | 51.490 | 5 | EL |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-795EDKF **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 2 | -4 | - | - | - | 37.200 | - | 4 | 32.280 | - | 10 | |||||||||||||||
| 1 | - | 41.540 | - | - | 36.200 | - | 4 | ||||||||||||||||||
| 4 | 4 | - | 4 | - | - | 40.180 | - | 8 | 40.490 | - | 16 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-795EDKF **