| Class Number: | 5a | Class Name: | Open 1.15m Special 2 Phase Art 274.2.5 sponsored by Jemalong Park | 1 | 10 | ||||
| Table / Section: | A / P&&S | Ring: | Arena 2 | 2 | 9 | ||||
| First Round T/A: | 54 | Prize Money: | $0 | 3 | 59 | ||||
| Jump-off T/A: | 47 | Entry Count / Pays to / Add: | 62 / 6 / | 4 | 36 | ||||
| Fence Height: | 115 | Judge's Name: | Michael Archer | 5 | 66 | ||||
| Date: | 2023/10/12 | Judge's Signature: | Michael Archer | 6 | 40 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 16 | - | - | - | - | - | - | - | - | - | (4) | (4) | - | - | - | 44.570 | - | 8 | 46.860 | - | 49 | |||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 39.900 | - | - | 35.180 | - | 11 | ||||||
| 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39.340 | - | - | 32.800 | - | 6 | |||||
| 31 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 39.870 | - | 4 | 37.010 | - | 36 | |||||
| 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40.760 | - | - | 42.220 | - | 24 | |||||
| 32 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 40.550 | - | - | 42.410 | - | 43 | |||||
| 63 | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | 36.340 | - | 4 | 61.760 | 15 | 51 | |||||
| 24 | - | - | (8) | - | - | - | - | - | E | 8 | 52.750 | - | 52 | EL | |||||||||||
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43.990 | - | - | 48.220 | 2 | 31 | |||||
| 30 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 38.670 | - | 4 | 39.720 | - | 42 | |||||
| 64 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 40.800 | - | 4 | 39.020 | - | 38 | |||||
| 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40.830 | - | - | 42.550 | - | 26 | |||||
| 45 | - | - | - | - | - | - | - | - | - | - | - | - | 38.170 | - | - | 34.460 | - | 9 | |||||||
| 7 | - | - | (4) | - | - | - | - | - | - | - | 4 | - | - | 4 | 52.430 | - | 4 | 44.180 | - | 48 | |||||
| 13 | - | 46.720 | - | - | 35.980 | - | 12 | ||||||||||||||||||
| 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40.740 | - | - | 41.480 | - | 22 | |||||
| 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48.970 | - | - | 48.890 | 2 | 32 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-795EDKF **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38.760 | - | - | 32.980 | - | 8 | |||||
| 33 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 40.000 | - | 4 | 39.470 | - | 39 | |||||
| 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37.090 | - | - | 35.170 | - | 10 | |||||
| 23 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 38.280 | - | 4 | 35.500 | - | 35 | |||||
| 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37.560 | - | - | 36.410 | - | 14 | |||||
| 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49.730 | - | - | 42.740 | - | 27 | |||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39.140 | - | - | 30.940 | - | 1 | |||||
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41.470 | - | - | 41.890 | - | 23 | |||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36.760 | - | - | 30.990 | - | 2 | |||||
| 56 | - | - | - | - | - | - | - | - | - | 4 | - | -4 | - | - | 36.170 | - | 8 | 37.870 | - | 47 | |||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37.930 | - | - | 32.870 | - | 7 | |||||
| 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39.010 | - | - | 37.940 | - | 17 | |||||
| 34 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 39.190 | - | 4 | 39.560 | - | 40 | |||||
| 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40.510 | - | - | 42.530 | - | 25 | |||||
| 52 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 44.280 | - | - | 46.470 | - | 44 | |||||
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41.490 | - | - | 38.600 | - | 18 | |||||
| 28 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 40.880 | - | 4 | 38.280 | - | 37 | |||||
| 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45.650 | - | - | 51.090 | 5 | 45 | |||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 39.600 | - | 4 | 34.370 | - | 34 | |||||
| 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36.510 | - | - | 31.060 | - | 3 | |||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33.200 | - | - | 36.010 | - | 13 | |||||
| 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.510 | - | - | 47.800 | 1 | 30 | |||||
| 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37.960 | - | - | 37.440 | - | 16 | |||||
| 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41.700 | - | - | 40.410 | - | 20 | |||||
| 53 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 40.820 | - | 4 | 34.130 | - | 33 | |||||
| 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37.490 | - | - | 31.360 | - | 4 | |||||
| 18 | - | - | - | - | (4) | - | 4 | - | - | - | - | - | - | 8 | 62.340 | 9 | - | 46.570 | - | 50 | |||||
| 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42.180 | - | - | 43.270 | - | 28 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-795EDKF **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9a | 9b | 10 | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39.660 | - | - | 39.390 | - | 19 | |||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.930 | - | - | 51.100 | 5 | 46 | |||||
| 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37.870 | - | - | 37.360 | - | 15 | |||||
| 1 | 4 | - | - | - | 38.170 | - | 4 | 39.580 | - | 41 | |||||||||||||||
| 2 | RT | RT | |||||||||||||||||||||||
| 21 | - | 40.460 | - | - | 41.180 | - | 21 | ||||||||||||||||||
| 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42.170 | - | - | 43.720 | - | 29 | |||||
| 66 | - | 36.580 | - | - | 32.200 | - | 5 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-795EDKF **