| Class Number: | 4b | Class Name: | Junior 1.05m Special 2 Phase Art 274.2.5 sponsored by Diamond B Farm | 1 | 20 | 7 | 11 | ||
| Table / Section: | A / P&&S | Ring: | Arena 2 | 2 | 15 | 8 | 17 | ||
| First Round T/A: | 56 | Prize Money: | $0 | 3 | 1 | ||||
| Jump-off T/A: | 39 | Entry Count / Pays to / Add: | 20 / 8 / | 4 | 16 | ||||
| Fence Height: | 105 | Judge's Name: | Michael Archer | 5 | 12 | ||||
| Date: | 2023/10/12 | Judge's Signature: | Michael Archer | 6 | 9 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9 | 10a | 10b | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53.290 | - | - | 31.300 | - | 12 | |||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45.830 | - | - | 30.090 | - | 10 | |||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51.490 | - | - | 32.680 | - | 14 | |||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.860 | - | - | 26.460 | - | 5 | |||||
| 2 | - | - | - | - | 48.420 | - | - | 30.140 | - | 11 | |||||||||||||||
| 13 | - | - | - | (8) | - | - | - | - | - | - | - | - | - | 8 | 49.920 | - | - | 30.400 | - | 17 | |||||
| 5 | - | - | (4) | - | - | - | - | (8) | -E | 4 | 63.520 | 8 | 18 | EL | |||||||||||
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47.680 | - | - | 26.730 | - | 7 | |||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47.390 | - | - | 26.670 | - | 6 | |||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.370 | - | - | 29.640 | - | 9 | |||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42.810 | - | - | 25.460 | - | 2 | |||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53.640 | - | - | 31.910 | - | 13 | |||||
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41.850 | - | - | 25.130 | - | 1 | |||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47.740 | - | - | 26.360 | - | 4 | |||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39.310 | - | - | 25.750 | - | 3 | |||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51.530 | - | - | 32.960 | - | 16 | |||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52.170 | - | - | 32.800 | - | 15 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-795EDKF **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9 | 10a | 10b | 11 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.610 | - | - | 28.030 | - | 8 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-795EDKF **