| Class Number: | 3 | Class Name: | Open 1.40m Special 2 Phase Art 274.2.5 sponsored by Orangeville Performance Horses & Equacare | 1 | 14 | 7 | 12 | ||
| Table / Section: | A / P&&S | Ring: | Prydes Easifeed Arena 1 | 2 | 5 | 8 | 7 | ||
| First Round T/A: | 52 | Prize Money: | $0 | 3 | 15 | ||||
| Jump-off T/A: | 44 | Entry Count / Pays to / Add: | 22 / 8 / | 4 | 18 | ||||
| Fence Height: | 140 | Judge's Name: | Kevin Taranto | 5 | 20 | ||||
| Date: | 2023/10/12 | Judge's Signature: | Kevin Taranto | 6 | 9 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10a | 10b | 11 | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | F | FL | FL | |||||||||||||||||||||||
| 2 | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | - | 4 | 48.700 | - | 4 | 32.220 | - | 11 | |||||
| 3 | - | - | - | - | - | - | - | - | - | (4) | - | - | - | - | - | 48.060 | - | 4 | 43.830 | - | 14 | |||||
| 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 48.750 | - | 4 | 32.330 | - | 12 | |||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.880 | - | - | 27.570 | - | 2 | |||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 49.870 | - | 4 | 33.000 | - | 13 | |||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51.080 | - | - | 34.680 | - | 8 | |||||
| 8 | - | - | - | - | - | (4)E | EL | EL | ||||||||||||||||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.620 | - | - | 31.490 | - | 6 | |||||
| 10 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | 4 | 47.060 | - | 4 | 31.790 | - | 16 | |||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.980 | - | - | 31.830 | - | 7 | |||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57.390 | 6 | - | 34.950 | - | 15 | |||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.970 | - | - | 27.300 | - | 1 | |||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48.120 | - | - | 27.670 | - | 3 | |||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51.050 | - | - | 38.870 | - | 9 | |||||
| 17 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 47.010 | - | - | 31.230 | - | 10 | |||||
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47.930 | - | - | 28.720 | - | 4 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-1GU03MI **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10a | 10b | 11 | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51.170 | - | - | 30.310 | - | 5 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-1GU03MI **