| Class Number: | 2 | Class Name: | For horse not competing in class 1 - 1.30m Special 2 Phase Art 274.2.5 sponsored by Essential Equestrian Wear, RJ3 Sporthorses & Beluga Park | T-1 | 14 | 7 | 11 | ||
| Table / Section: | A / P&&S | Ring: | Prydes Easifeed Arena 1 | T-1 | 13 | 8 | 28 | ||
| First Round T/A: | 52 | Prize Money: | $0 | 3 | 30 | ||||
| Jump-off T/A: | 48 | Entry Count / Pays to / Add: | 47 / 8 / | 4 | 31 | ||||
| Fence Height: | 130 | Judge's Name: | Kevin Taranto | 5 | 6 | ||||
| Date: | 2023/10/12 | Judge's Signature: | Kevin Taranto | 6 | 10 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10a | 10b | 11 | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | |||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.140 | - | - | 48.340 | 1 | 27 | ||||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49.870 | - | - | 39.380 | - | 17 | ||||||
| 3 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 46.870 | - | - | 45.700 | - | 35 | |||||
| 4 | - | 4 | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 48.040 | - | 4 | 41.130 | - | 38 | ||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 46.170 | - | 4 | 34.920 | - | 30 | ||||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.610 | - | - | 33.170 | - | 5 | ||||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45.620 | - | - | 48.650 | 1 | 28 | ||||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.540 | - | - | 42.600 | - | 23 | ||||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47.370 | - | - | 37.830 | - | 14 | ||||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.400 | - | - | 33.480 | - | 6 | ||||||
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44.680 | - | - | 34.010 | - | 7 | ||||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45.400 | - | - | 32.230 | - | T-1 | ||||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45.110 | - | - | 32.230 | - | T-1 | ||||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47.380 | - | - | 41.410 | - | 21 | ||||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47.350 | - | - | 39.530 | - | 18 | ||||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45.080 | - | - | 34.420 | - | 9 | ||||||
| 18 | - | - | - | - | - | - | (4) | - | - | - | - | - | - | - | 4 | 47.090 | - | - | 36.490 | - | 31 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-1GU03MI **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10a | 10b | 11 | 12 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | |||||
| 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.640 | - | - | 39.250 | - | 16 | |||||
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48.980 | - | - | 42.350 | - | 22 | ||||||
| 23 | - | - | - | (4) | - | - | - | - | - | - | - | - | - | - | 4 | 64.530 | 13 | - | 48.000 | - | 39 | ||||||
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47.610 | - | - | 40.480 | - | 20 | ||||||
| 20 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 48.310 | - | 4 | 49.250 | 2 | 37 | ||||||
| 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49.970 | - | - | 35.610 | - | 11 | ||||||
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49.390 | - | - | 37.670 | - | 13 | ||||||
| 27 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 47.250 | - | 4 | 39.710 | - | 32 | ||||||
| 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42.010 | - | - | 34.350 | - | 8 | ||||||
| 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42.740 | - | - | 32.390 | - | 3 | ||||||
| 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.970 | - | - | 32.720 | - | 4 | ||||||
| 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49.300 | - | - | 50.070 | 3 | 29 | ||||||
| 33 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 50.620 | - | - | 48.420 | 1 | 36 | ||||||
| 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48.710 | - | - | 44.890 | - | 24 | ||||||
| 36 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 45.930 | - | 4 | 44.760 | - | 34 | ||||||
| 38 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 44.420 | - | - | 42.280 | - | 33 | ||||||
| 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.050 | - | - | 40.230 | - | 19 | ||||||
| 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48.450 | - | - | 37.090 | - | 12 | ||||||
| 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45.510 | - | - | 37.900 | - | 15 | ||||||
| 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45.980 | - | - | 46.830 | - | 25 | ||||||
| 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49.840 | - | - | 47.030 | - | 26 | ||||||
| 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41.450 | - | - | 34.730 | - | 10 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.2 on computer DESKTOP-1GU03MI **