| Class Number: | 323 | Class Name: | 1.05m under 6 points Superphase | 1 | 70 | 7 | 65 | ||
| Table / Section: | A / JO | Ring: | KER Barastoc Arena 3 | 2 | 53 | 8 | 48 | ||
| First Round T/A: | 57 | Prize Money: | $0 | 3 | 58 | 9 | 74 | ||
| Jump-off T/A: | 50 | Entry Count / Pays to / Add: | 79 / 8 / | 4 | 3 | 10 | 44 | ||
| Fence Height: | 105 | Judge's Name: | Anne Sheehan | 5 | 26 | 11 | 76 | ||
| Date: | 2017/10/21 | Judge's Signature: | Anne Sheehan | 6 | 18 | 12 | 59 | ||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8a | 8b | 9 | 10 | 11 | 12 | 13 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45.500 | - | - | 45.300 | - | 11 | |||||
| 1 | - | - | - | - | - | - | 4 | 4 | 0.000 | - | 52 | ||||||||||||||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.310 | - | - | 40.530 | - | 4 | |||||
| 39 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 53.030 | - | 4 | 57.710 | 2 | 29 | |||||
| 5 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 52.150 | - | - | 50.000 | - | 44 | fall after finsh peg walked away | ||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52.970 | - | - | 52.360 | 1 | 18 | |||||
| 8 | - | - | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | 8 | 52.400 | - | - | 44.690 | - | 55 | |||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.560 | - | - | 53.800 | 1 | 22 | |||||
| 73 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 41.250 | - | - | 42.380 | - | 34 | |||||
| 10 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 51.690 | - | - | 44.780 | - | 36 | |||||
| 11 | - | - | - | - | - | - | - | - | (4) | - | 4 | - | - | - | - | - | 53.250 | - | 8 | 60.590 | 3 | 32 | |||||
| 14 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 47.120 | - | - | 45.180 | - | 38 | |||||
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.370 | - | - | 52.570 | 1 | 19 | |||||
| 17 | - | - | - | 4 | - | - | - | (4) | - | - | - | - | - | - | (8) | 8 | 60.280 | 1 | 8 | 65.350 | 4 | 59 | |||||
| 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51.500 | - | - | 47.780 | - | 13 | |||||
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51.030 | - | - | 43.570 | - | 6 | |||||
| 20 | - | 4 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | 50.840 | - | 4 | 47.130 | - | 48 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.6.1.0 on computer LAPTOP-P25EQF7R **
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8a | 8b | 9 | 10 | 11 | 12 | 13 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 21 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 50.000 | - | 4 | 48.340 | - | 49 | |||||
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49.120 | - | - | 41.640 | - | 5 | |||||
| 34 | - | - | - | 4 | - | - | - | - | (4) | - | - | - | - | - | - | 4 | 53.590 | - | 4 | 63.880 | 4 | 51 | |||||
| 36 | (4)4 | - | - | (8)4 | - | - | - | - | 20 | 65.000 | 2 | 63 | +6 | ||||||||||||||
| 24 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 45.180 | - | - | 44.650 | - | 35 | |||||
| 23 | - | - | - | - | - | - | 4 | - | 4 | - | - | 4 | - | - | - | 4 | 44.180 | - | 8 | 44.160 | - | 50 | |||||
| 33 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 48.560 | - | - | 45.720 | - | 39 | |||||
| 31 | - | - | - | 4 | - | - | (4) | - | - | - | - | - | 4 | - | - | 8 | 51.750 | - | 4 | 46.230 | - | 58 | |||||
| 38 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 45.000 | - | - | 46.920 | - | 40 | |||||
| 19 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 51.950 | - | - | 49.360 | - | 42 | |||||
| 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51.940 | - | - | 52.760 | 1 | 20 | |||||
| 32 | - | 4 | 4 | - | 4 | 44 | EL | EL | |||||||||||||||||||
| 47 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 60.000 | 1 | - | 50.480 | 1 | 54 | |||||
| 71 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 41.910 | - | - | 45.120 | - | 37 | |||||
| 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47.130 | - | - | 39.590 | - | 3 | |||||
| 41 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 57.130 | 1 | - | 46.320 | - | 53 | |||||
| 29 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 52.160 | - | - | 51.270 | 1 | 45 | |||||
| 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51.060 | - | - | 48.840 | - | 15 | |||||
| 35 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | 47.400 | - | 8 | 47.760 | - | 31 | |||||
| 45 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 47.720 | - | 4 | 45.190 | - | 47 | |||||
| 49 | - | - | - | - | - | 0.000 | - | 33 | fall of rider - walked away needs to be checked by first aid | ||||||||||||||||||
| 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.840 | - | - | 45.160 | - | 10 | |||||
| 25 | - | 4 | 4 | - | 4 | - | 4 | - | - | - | - | - | - | 4 | - | 16 | 46.530 | - | 4 | 44.710 | - | 62 | |||||
| 42 | - | - | (4) | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 71.810 | 4 | 4 | 42.340 | - | 56 | |||||
| 54 | - | - | - | - | - | - | (4)4 | - | EL | EL +6 | |||||||||||||||||
| 43 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 50.000 | - | 4 | 42.920 | - | 46 | |||||
| 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53.370 | - | - | 44.190 | - | 8 | |||||
| 51 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 50.000 | - | - | 49.260 | - | 41 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.6.1.0 on computer LAPTOP-P25EQF7R **
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8a | 8b | 9 | 10 | 11 | 12 | 13 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 50.560 | - | 4 | 45.220 | - | 27 | |||||
| 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.460 | - | - | 50.210 | 1 | 16 | |||||
| 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.690 | - | - | 37.330 | - | 2 | |||||
| 75HC | - | - | - | - | - | - | (4) | - | - | - | - | - | - | - | - | HC | HC | ||||||||||
| 22 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 49.310 | - | 4 | 43.270 | - | 25 | |||||
| 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55.250 | - | - | 52.810 | 1 | 21 | |||||
| 40 | (4)8 | 12 | 0.000 | - | 60 | +12 | |||||||||||||||||||||
| 78 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 4 | - | 48.060 | - | 8 | 46.490 | - | 30 | |||||
| 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49.150 | - | - | 44.300 | - | 9 | |||||
| 68 | - | - | - | - | 4 | 4 | - | - | - | - | - | - | 4 | - | - | 8 | 45.780 | - | 4 | 42.770 | - | 57 | |||||
| 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50.310 | - | - | 36.950 | - | 1 | |||||
| 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53.060 | - | - | 45.950 | - | 12 | |||||
| 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 49.810 | - | 4 | 40.990 | - | 24 | |||||
| 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48.620 | - | - | 48.310 | - | 14 | |||||
| 13 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 50.970 | - | 4 | 47.780 | - | 28 | |||||
| 67 | 4 | - | 44 | - | 4 | - | (8) | EL | EL | ||||||||||||||||||
| 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46.910 | - | - | 43.610 | - | 7 | |||||
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52.400 | - | - | 58.600 | 3 | 23 | |||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51.940 | - | - | 52.280 | 1 | 17 | |||||
| 50 | - | - | - | - | 4 | 4 | (4) | 12 | 0.000 | - | 61 | ||||||||||||||||
| 56 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 52.250 | - | - | 49.790 | - | 43 | |||||
| 64 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 50.150 | - | 4 | 44.140 | - | 26 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.6.1.0 on computer LAPTOP-P25EQF7R **