| Class Number: | 231 | Class Name: | Amateur Final AM5 Article 238.2.2 | 1 | 44 | 7 | 24 | ||
| Table / Section: | A / JO | Ring: | Horseland Canberra Arena 2 | 2 | 36 | 8 | 43 | ||
| First Round T/A: | 96 | Prize Money: | $0 | 3 | 12 | 9 | 37 | ||
| Jump-off T/A: | 60 | Entry Count / Pays to / Add: | 46 / 8 / | 4 | 31 | 10 | 1 | ||
| Fence Height: | 120 | Judge's Name: | Kevin Taranto | 5 | 28 | 11 | 20 | ||
| Date: | 2017/10/22 | Judge's Signature: | Kevin Taranto | 6 | 13 | 12 | 38 | ||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 6c | 7 | 8 | 9 | 10 | 11a | 11b | 12 | 2 | 4 | 5 | 6A | 6B | 7 | 10 | 13 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 3 | 4 | 4 | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | 16 | 101.320 | 2 | 37 | ||||||||||||||||
| 1 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 79.570 | - | 10 | ||||||||||||||||
| 4 | 4 | - | - | 4 | - | 4 | - | - | - | 4 | 4 | - | - | - | 4 | 24 | 87.490 | - | 39 | ||||||||||||||||
| 2 | 4 | - | - | 4 | - | - | - | - | - | - | - | 4 | - | - | - | 12 | 92.890 | - | 33 | ||||||||||||||||
| 5 | - | - | - | - | 4 | - | 4 | 4 | - | - | - | 4 | - | - | - | 16 | 85.380 | - | 34 | ||||||||||||||||
| 6 | - | - | - | 4 | - | - | - | 4 | - | - | - | 4 | - | 4 | - | 16 | 85.530 | - | 35 | ||||||||||||||||
| 7 | - | - | - | - | 4 | - | - | 4 | - | - | 4 | 4 | - | 4 | - | 20 | 97.750 | 1 | 38 | ||||||||||||||||
| 9 | - | - | - | - | - | 4 | 4 | (4) | - | 4 | 4 | - | 4 | - | - | 24 | 99.440 | 1 | 40 | ||||||||||||||||
| 10 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | 8 | 88.400 | - | 27 | ||||||||||||||||
| 11 | - | - | - | - | 4 | - | - | - | - | - | 4 | - | 4 | - | - | 12 | 87.730 | - | 31 | ||||||||||||||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.590 | - | - | 47.230 | - | 3 | |||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 89.260 | - | - | 50.820 | - | 6 | |||||
| 14 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 90.560 | - | 14 | ||||||||||||||||
| 15 | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | 8 | 87.730 | - | 26 | ||||||||||||||||
| 16 | - | - | - | - | 4 | - | - | - | - | - | 4 | - | - | - | - | 8 | 92.090 | - | 29 | ||||||||||||||||
| 17 | - | - | 4 | - | - | 4 | - | 4 | R | RT | RT | ||||||||||||||||||||||||
| 18 | - | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 8 | 82.950 | - | 19 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.6.1.0 on computer JNSW3 **
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 6c | 7 | 8 | 9 | 10 | 11a | 11b | 12 | 2 | 4 | 5 | 6A | 6B | 7 | 10 | 13 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 19 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | - | 8 | 85.640 | - | 24 | ||||||||||||||||
| 20 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 84.670 | - | 11 | ||||||||||||||||
| 21 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 90.920 | - | 15 | ||||||||||||||||
| 22 | - | - | - | (4)4 | 4 | 4 | (4)E | EL | EL | ||||||||||||||||||||||||||
| 23 | - | - | - | - | - | 4 | - | - | - | - | - | 4 | - | - | - | 8 | 90.210 | - | 28 | ||||||||||||||||
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91.940 | - | - | 56.210 | - | 7 | ||||||
| 25 | - | - | - | - | - | E | EL | EL | |||||||||||||||||||||||||||
| 26 | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | 8 | 92.500 | - | 30 | ||||||||||||||||
| 27 | - | - | - | - | 4 | - | - | - | - | - | - | 4 | - | - | - | 8 | 87.690 | - | 25 | ||||||||||||||||
| 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.750 | - | - | 50.560 | - | 5 | |||||
| 29 | - | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 8 | 81.530 | - | 18 | ||||||||||||||||
| 30 | - | - | - | - | - | - | 4 | - | - | - | 4 | - | - | - | - | 8 | 84.350 | - | 21 | ||||||||||||||||
| 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88.470 | - | - | 48.850 | - | 4 | |||||
| 32 | - | - | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | 8 | 85.080 | - | 23 | ||||||||||||||||
| 33 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 87.180 | - | 13 | ||||||||||||||||
| 34 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | (4) | 12 | 110.500 | 4 | 36 | ||||||||||||||||
| 35 | - | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 8 | 84.850 | - | 22 | ||||||||||||||||
| 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88.860 | - | - | 45.090 | - | 2 | |||||
| 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (4) | - | - | - | 87.620 | - | 4 | 52.190 | - | 9 | |||||
| 38 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 86.220 | - | 12 | ||||||||||||||||
| 39 | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | - | 4 | 12 | 91.560 | - | 32 | crossed tracks between 10 and 11A | |||||||||||||||
| 40 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | - | 8 | 78.980 | - | 17 | ||||||||||||||||
| 41 | - | - | - | - | - | (4) | - | - | - | - | - | - | - | - | - | 4 | 93.380 | - | 16 | ||||||||||||||||
| 42 | - | - | - | 4 | - | - | - | - | - | - | 4 | - | - | - | - | 8 | 84.210 | - | 20 | ||||||||||||||||
| 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 81.660 | - | 4 | 44.330 | - | 8 | |||||
| 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.600 | - | - | 41.970 | - | 1 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.6.1.0 on computer JNSW3 **