| Class Number: | 223 | Class Name: | Mini Prix Series Round 2 AM5 Article 238.2.2 | 1 | 28 | 7 | 14 | ||
| Table / Section: | C / No JO | Ring: | Horseland Canberra Arena 2 | 2 | 25 | 8 | 17 | ||
| First Round T/A: | 120 | Prize Money: | $0 | 3 | 6 | 9 | 21 | ||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 36 / 8 / | 4 | 34 | 10 | 10 | ||
| Fence Height: | 140 | Judge's Name: | Kevin Taranto | 5 | 18 | 11 | 30 | ||
| Date: | 2017/10/21 | Judge's Signature: | Kevin Taranto | 6 | 2 | 12 | 11 | ||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9a | 9b | 10 | 11 | Time | Time Penalty | Time Faults | Jump Faults | Total Time | Placing | Note | ||||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.180 | 0 | - | - | 75.180 | 16 | |||||||
| 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.080 | 0 | - | - | 75.080 | 15 | |||||||
| 19 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 75.220 | 0 | - | 4 | 79.220 | 23 | |||||||
| 11 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 68.660 | 0 | - | 4 | 72.660 | 12 | |||||||
| 9 | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 4 | 90.070 | 0 | - | 12 | 102.070 | 31 | |||||||
| 16 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | 80.240 | 0 | - | 8 | 88.240 | 30 | |||||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 66.770 | 0 | - | 4 | 70.770 | 10 | |||||||
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.090 | 0 | - | - | 76.090 | 18 | |||||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.930 | 0 | - | - | 75.930 | 17 | |||||||
| 14 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 65.220 | 0 | - | 4 | 69.220 | 7 | |||||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.880 | 0 | - | - | 69.880 | 8 | |||||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.050 | 0 | - | - | 69.050 | 6 | |||||||
| 20 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 73.440 | 0 | - | 4 | 77.440 | 20 | |||||||
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.530 | 0 | - | - | 74.530 | 14 | |||||||
| 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.030 | 0 | - | - | 70.030 | 9 | |||||||
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.110 | 0 | - | - | 80.110 | 25 | |||||||
| 22 | - | - | - | 4 | 4 | - | R | 0.000 | 0 | RT | RT |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.6.1.0 on computer JNSW3 **
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9a | 9b | 10 | 11 | Time | Time Penalty | Time Faults | Jump Faults | Total Time | Placing | Note | ||||||
| 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.350 | 0 | - | - | 66.350 | 2 | |||||||
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.760 | 0 | - | - | 68.760 | 5 | |||||||
| 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.030 | 0 | - | - | 68.030 | 4 | |||||||
| 33 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 72.460 | 0 | - | 4 | 76.460 | 19 | |||||||
| 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.540 | 0 | - | - | 73.540 | 13 | |||||||
| 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.400 | 0 | - | - | 65.400 | 1 | |||||||
| 29 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 73.930 | 0 | - | 4 | 77.930 | 21 | |||||||
| 5 | - | - | R | 0.000 | 0 | RT | RT | |||||||||||||||||||
| 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.460 | 0 | - | - | 71.460 | 11 | |||||||
| 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.110 | 0 | - | - | 78.110 | 22 | |||||||
| 13 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 76.230 | 0 | - | 4 | 80.230 | 26 | |||||||
| 31 | - | - | - | - | - | F | 0.000 | 0 | FL | FL rider walked from course | ||||||||||||||||
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.040 | 0 | - | - | 80.040 | 24 | |||||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 63.580 | 0 | - | 4 | 67.580 | 3 | |||||||
| 3 | - | - | - | 4 | (4) | - | - | - | - | - | - | E | 0.000 | 0 | EL | EL | ||||||||||
| 36 | 4 | - | - | - | - | - | - | - | - | 4 | 4 | - | - | 76.020 | 0 | - | 12 | 88.020 | 29 | |||||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.130 | 0 | - | - | 81.130 | 27 | |||||||
| 37 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 79.030 | 0 | - | 4 | 83.030 | 28 | |||||||
| 27 | 0.000 | 0 | WD | WD |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.6.1.0 on computer JNSW3 **