| Class Number: | 212 | Class Name: | Breeders Plate Series Block Entry Round 1 for horses with less than 20 points. A2 Article 239 | 1 | 38 | 7 | 28 | ||
| Table / Section: | C / No JO | Ring: | Horseland Canberra Arena 2 | 2 | 43 | 8 | 39 | ||
| First Round T/A: | 120 | Prize Money: | $0 | 3 | 49 | 9 | 58 | ||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 64 / 8 / | 4 | 3 | 10 | 42 | ||
| Fence Height: | 115 | Judge's Name: | Kevin Taranto | 5 | 37 | 11 | 54 | ||
| Date: | 2017/10/20 | Judge's Signature: | Kevin Taranto | 6 | 8 | 12 | 30 | ||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 11 | Time | Time Penalty | Time Faults | Jump Faults | Total Time | Placing | Note | ||||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 79.630 | 0 | - | 4 | 83.630 | 34 | |||||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.040 | 0 | - | - | 67.040 | 4 | |||||||
| 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 75.220 | 0 | - | 4 | 79.220 | 26 | |||||||
| 9 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 74.180 | 0 | - | 4 | 78.180 | 22 | |||||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.920 | 0 | - | - | 79.920 | 27 | |||||||
| 16 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 79.720 | 0 | - | 4 | 83.720 | 35 | |||||||
| 11 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 86.010 | 0 | - | 4 | 90.010 | 47 | |||||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 82.340 | 0 | - | 4 | 86.340 | 41 | |||||||
| 5 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 75.190 | 0 | - | 4 | 79.190 | 24 | |||||||
| 2 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 83.100 | 0 | - | 4 | 87.100 | 43 | |||||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 96.350 | 0 | - | 4 | 100.350 | 54 | |||||||
| 17 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 71.350 | 0 | - | 4 | 75.350 | 17 | |||||||
| 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.060 | 0 | - | - | 74.060 | 16 | |||||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | F | 0.000 | 0 | FL | FL Rider walked from course | |||||||||
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.700 | 0 | - | - | 76.700 | 20 | |||||||
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80.150 | 0 | - | - | 80.150 | 28 | |||||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 71.980 | 0 | - | 4 | 75.980 | 19 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.5.3.0 on computer JNSW3 **
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 11 | Time | Time Penalty | Time Faults | Jump Faults | Total Time | Placing | Note | ||||||
| 21 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 85.600 | 0 | - | 4 | 89.600 | 46 | |||||||
| 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.310 | 0 | - | - | 81.310 | 30 | |||||||
| 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.170 | 0 | - | - | 65.170 | 3 | |||||||
| 7 | - | - | - | - | - | - | - | 4 | 4 | - | 4 | - | - | 81.770 | 0 | - | 12 | 93.770 | 48 | |||||||
| 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.910 | 0 | - | - | 72.910 | 15 | |||||||
| 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.780 | 0 | - | - | 70.780 | 12 | |||||||
| 26 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 97.060 | 0 | - | 4 | 101.060 | 55 | |||||||
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.970 | 0 | - | - | 75.970 | 18 | |||||||
| 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.530 | 0 | - | - | 69.530 | 8 | |||||||
| 38 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 58.230 | 0 | - | 4 | 62.230 | 1 | |||||||
| 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.220 | 0 | - | - | 78.220 | 23 | |||||||
| 25 | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 79.050 | 0 | - | 8 | 87.050 | 42 | |||||||
| 28 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 64.550 | 0 | - | 4 | 68.550 | 7 | |||||||
| 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.130 | 0 | - | - | 67.130 | 5 | |||||||
| 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.890 | 0 | - | - | 83.890 | 36 | |||||||
| 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.810 | 0 | - | - | 72.810 | 14 | |||||||
| 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.710 | 0 | - | - | 82.710 | 32 | |||||||
| 42 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 66.250 | 0 | - | 4 | 70.250 | 10 | |||||||
| 53 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 83.170 | 0 | - | 4 | 87.170 | 44 | |||||||
| 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | 102.100 | 0 | - | - | 102.100 | 56 | |||||||
| 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.590 | 0 | - | - | 62.590 | 2 | |||||||
| 23 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 78.080 | 0 | - | 4 | 82.080 | 31 | |||||||
| 35 | - | - | - | 4 | - | - | 4 | - | - | - | - | - | - | 87.100 | 0 | - | 8 | 95.100 | 49 | |||||||
| 34 | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | 89.310 | 0 | - | 8 | 97.310 | 53 | |||||||
| 64 | - | 4 | - | - | - | - | - | - | - | - | - | 4 | - | 88.480 | 0 | - | 8 | 96.480 | 52 | |||||||
| 36 | - | - | - | 4 | - | - | - | - | - | - | 4 | - | - | 76.560 | 0 | - | 8 | 84.560 | 39 | |||||||
| 50 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 80.520 | 0 | - | 4 | 84.520 | 38 | |||||||
| 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70.760 | 0 | - | - | 70.760 | 11 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.5.3.0 on computer JNSW3 **
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8a | 8b | 9 | 10 | 11 | Time | Time Penalty | Time Faults | Jump Faults | Total Time | Placing | Note | ||||||
| 41 | - | - | 4 | 4 | - | - | 4 | - | - | - | - | 4 | - | 79.560 | 0 | - | 16 | 95.560 | 50 | |||||||
| 51 | - | - | - | 4 | - | - | - | - | - | - | - | 4 | - | 74.980 | 0 | - | 8 | 82.980 | 33 | |||||||
| 48 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 91.650 | 0 | - | 4 | 95.650 | 51 | |||||||
| 6 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 81.060 | 0 | - | 4 | 85.060 | 40 | |||||||
| 58 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 65.970 | 0 | - | 4 | 69.970 | 9 | |||||||
| 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.200 | 0 | - | - | 79.200 | 25 | |||||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.110 | 0 | - | - | 68.110 | 6 | |||||||
| 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.400 | 0 | - | - | 72.400 | 13 | |||||||
| 15 | - | - | 4 | 4 | R | 0.000 | 0 | RT | RT | |||||||||||||||||
| 61 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 72.700 | 0 | - | 8 | 80.700 | 29 | |||||||
| 31 | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | 76.410 | 0 | - | 8 | 84.410 | 37 | |||||||
| 55 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 104.300 | 0 | - | 4 | 108.300 | 57 | |||||||
| 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.180 | 0 | - | - | 78.180 | 21 | |||||||
| 45 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 83.340 | 0 | - | 4 | 87.340 | 45 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.5.3.0 on computer JNSW3 **