| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
| 1 (7) | #18 | DIAMONT | TOM MCDERMOTT | REA# 2105629 | HEA# 22001800 | - | 55.270 | |||
| 2 (5) | #23 | OAKS REDWOOD | BILLY RAYMONT | REA# 4002430 | HEA# | 4 | 51.940 | |||
| 3 (4) | #24 | CP ARGENTO | ANDREW LAMB | REA# 3030733 | HEA# | 4 | 52.100 | |||
| 4 (3) | #16 | KALUNA SALUTE | MATTHEW AFFORD | REA# 5001432 | HEA# 5001578 | 4 | 53.040 | |||
| 5 (2) | #26 | CP ARETINO | AMBER FULLER | REA# 2044260 | HEA# 20095129 | 4 | 55.770 | |||
| 6 (1) | #21 | CARRADO MVNZ | BROOK DOBBIN | REA# 3039889 | HEA# 30501983 | 4 | 57.400 | |||
| 7 | #22 | QUINTAGO 1 | BROOKE LANGBECKER | REA# 4010431 | HEA# 20094826 | 4 | 59.450 | |||
| 8 | #25 | NICOLETTE | DAVID CAMERON | REA# 2011009 | HEA# 20094594 | 8 | 53.870 | |||
| 9 | #19 | CASCO | JESS BROWN | REA# 2103889 | HEA# 20094685 | 8 | 57.320 | |||
| 10 | #27 | VAHLINVADER | AARON HADLOW | REA# 2101600 | HEA# 20095099 | 12 | 50.030 | |||
| 11 | #12 | EMMAVILLE JITTERBUG | CLINT BERESFORD | REA# 2109567 | HEA# | 12 | 53.520 | |||
| 12 | #11 | BLACKALL PARK COLOE | MELISSA BACKMAN | REA# 3102946 | HEA# 30045597 | 12 | 57.140 | |||
| #6 | ANSSIOSO Z | SUZANNAH WILLIS | REA# 2104518 | HEA# 60007122 | RT |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.6.1.0 (www.equussentials.com) **