| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
| 1 (7) | #19 | K.S. ERIC | MALEAH LANG-MCMAHON | REA# | HEA# | - | 40.930 | |||
| 2 (5) | #14 | COLOMBO | LAURA MUNT | REA# | HEA# 20089371 | - | 41.380 | |||
| 3 (4) | #3 | K.S. CLOUD 9 | MALEAH LANG-MCMAHON | REA# | HEA# | - | 43.330 | |||
| 4 (3) | #20 | PEACE DREAMS | SARAH NOONAN | REA# 2200609 | HEA# 60001268 | - | 46.220 | |||
| 5 (2) | #27 | ELIAS C | MALEAH LANG-MCMAHON | REA# | HEA# | - | 49.740 | |||
| 6 (1) | #6 | YANDOO PASADENA | MILLY FISHER | REA# 2200725 | HEA# 60008297 | 4 | 51.350 | |||
| 7 | #15 | PAMELET | SARAH KNIGHT | REA# 2115459 | HEA# 20093531 | 4 | 52.680 | |||
| 8 | #22 | PLATINUM BLONDE | COURTNEY QUINN | REA# | HEA# | 8 | 45.800 | |||
| 9 | #17 | PRETTY KEEN | SOPHIE HAMILTON-SMITH | REA# 2116280 | HEA# 40017161 | 8 | 47.250 | |||
| 10 | #23 | MARCEL MARCEAU | SOPHIA CARLON | REA# 2200632 | HEA# 20093794 | 8 | 49.970 | |||
| 11 | #2 | LA LAINA | CADE HUNTER | REA# | HEA# 30040304 | 8 | 51.580 | |||
| 12 | #18 | VIVIANNE | MILLY FISHER | REA# 2200725 | HEA# 22001055 | 12 | 40.390 | |||
| 13 | #9 | APH LARRIKIN | CLAY SIMMONDS | REA# 2500187 | HEA# 60004428 | 16 | 50.940 | |||
| #10 | FINCH FARM VIDUKA | GEORGIA APPS | REA# 2115438 | HEA# 40016341 | EL | |||||
| #12 | ITS JEALOUSY | SOPHIA CARLON | REA# 2200632 | HEA# 40015980 | EL | |||||
| #8 | H H HAWKE | JAIMIE MCELROY | REA# | HEA# 20094977 | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.5.0.0 (www.equussentials.com) **