NSW State Showjumping Championships - Class 31 - Equestrian NSW Senior Championship

Table: A    Section: JO    First Round T/A: 88    Jump-off T/A: 64

Placing Entry Horse Rider Rider City/St Owner Owner City/St FR Faults FR Time JO Faults JO Time
1   (7)#7ROSTHWAITE VIGILANTE II James Arkins 4 86.200 0 56.740
2   (5)#11SL LIMERICK Tom McDermott 8 82.650 0 60.000
3   (4)#4ALPHA CENTAURI Sarah Beale 9 91.180 0 62.910
4   (3)#2AIRTIME Z Tom McDermott 12 86.470 0 57.270
5   (2)#5CONGO Z Vicki Roycroft 13 84.770 0 66.450
6   (1)#9DIAMOND B VIGO Amanda Madigan 21 88.720 0 63.100
 #10CP APRILLA Sharon Slater WD 0 0.000
 #6YAKITY YAK Grant Hughes WD 0 0.000
 #1CARSTEN Amanda Madigan WD 0 0.000

** Results compiled in and generated by Equussentials Jumper Judge Dashboard v3.0.472.0 (www.equussentials.com) **