NSW State Showjumping Championships - Class 29 - Boorowa Cup Final

Table: A    Section: JO    First Round T/A: 84    Jump-off T/A: 54

Placing Entry Horse Rider Rider City/St Owner Owner City/St FR Faults FR Time JO Faults JO Time
1   (7)#22STATFORD DELIGHT Tom McDermott 0 80.950 0 40.210
2   (5)#18BLACKALL PARK ATLANTIS Grant Hughes 0 79.820 0 50.030
3   (4)#17SILVERTON Kelly Slater 4 76.490 0 46.400
4   (3)#8ANIGREY Deon Williams 4 81.950 0 48.270
5   (2)#4THUNDER DOWN UNDER Brock Harvey 8 83.990 0 42.710
6   (1)#21JB EVOLUTION James Mooney 8 79.250 0 43.640
7#20MARINE Nicole Bruggemann 8 82.090 0 44.700
8#12FERNHILL QUINTAGO 1 Tom McDermott 8 81.500 0 46.530
9#7QUALITY EURO James Arkins 9 85.600 0 39.970
10#16VOULOIR Amanda Madigan 9 86.210 0 49.330
11#19TWINS QUANTUM Roy Andrew Inglis 12 80.880 0 39.240
 #13CASINO ROYALE NOBLEWOOD PARK Vicki Roycroft EL    
 #15ALANDO Sandra Kenny EL    
 #1ROSTHWAITE LANDSTAR 9 James Arkins EL 0 0.000
 #11MASTER FOOTLOOSE William Mathew EL 0 0.000
 #6CELEBORN EGO Z Ned Calcraft EL 0 0.000
 #2GORON TORON SAMURAI Angela Mcleod EL 0 0.000
 #9BLACK MARLIN Roy Andrew Inglis EL 0 0.000

** Results compiled in and generated by Equussentials Jumper Judge Dashboard v3.0.472.0 (www.equussentials.com) **