| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
| 1 (7) | #3037 | TWINS RIVER JACQUAMO | KEIRA GIBBS | VIC | - | 44.650 | ||||
| 2 (5) | #713 | BUTTERSCOTCH BRITTLE | RUBY HIRST | TAS | - | 45.100 | ||||
| 3 (4) | #212 | SIR BILLY THE KID | PAYTEN COLLINS | NSW | - | 48.280 | ||||
| 4 (3) | #3004 | GENTEEL MISCHIEF ABOVE | JACK BARKER | VIC | - | 54.250 | ||||
| 5 (2) | #3077 | LINBIL SOUTHERN CROSS | WILL MURRAY | VIC | 4 | 45.360 | ||||
| 6 (1) | #701 | PEC POPPING CANDY | CHLOE DAUN | TAS | 4 | 46.740 | ||||
| 7 | #3017 | ANNABELLA | AVRIL CHARMAN | VIC | 4 | 46.930 | ||||
| 8 | #611 | BARRABADEEN MYSTIQUE | ABBY GREEN | WA | 4 | 50.440 | ||||
| 9 | #222 | BREMER PARK POCO EXPRESS | AMELIA EMPRINGHAM | NSW | 4 | 50.830 | ||||
| 10 | #600 | FARLEIGH TOBERMORY | ZENNIAH ALBONETTI | WA | 4 | 50.910 | ||||
| 11 | #210 | SHEANY PARK COCOZIP | TOLLER CAVE | NSW | 4 | 57.490 | ||||
| 12 | #256 | HIS ROYAL EMBLEM | CHARLIE MAGNIER | NSW | 4 | 62.460 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.4.0 (www.equussentials.com) **