| Class Number: | 8 | Class Name: | Koonama Pony Stud- 75cms open 245.3 (immediate jump off) | 1 | 30 | ||||
| Table / Section: | A / JO | Ring: | Ring 1 | 2 | 3 | ||||
| First Round T/A: | 78 | Prize Money: | $0 | 3 | 5 | ||||
| Jump-off T/A: | 67 | Entry Count / Pays to / Add: | 28 / 5 / | 4 | 2 | ||||
| Fence Height: | .75 | Judge's Name: | Emma Longford | 5 | 1 | ||||
| Date: | 2023/03/18 | Judge's Signature: | Emma Longford | ||||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 1 | 12 | 6a | 6b | 8 | 9 | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.780 | - | - | 35.840 | - | 4 | |||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.310 | - | - | 31.440 | - | 2 | |||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58.280 | - | - | 34.130 | - | 3 | |||||
| 7 | - | - | - | (4) | - | - | - | - | - | - | - | 4 | 76.960 | - | 18 | |||||||||||||||
| 8 | - | 4 | 4 | - | - | - | - | - | - | - | - | 8 | 67.310 | - | 20 | |||||||||||||||
| 9 | - | - | E | EL | EL | |||||||||||||||||||||||||
| 31 | - | - | E | EL | EL | |||||||||||||||||||||||||
| 11 | - | - | 4 | - | - | 4 | - | - | - | - | - | 8 | 61.150 | - | 19 | |||||||||||||||
| 12 | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 56.760 | - | 13 | |||||||||||||||
| 13 | R | RT | RT | |||||||||||||||||||||||||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.590 | - | - | 47.470 | - | 8 | |||||
| 15 | - | 4 | - | - | - | - | - | (4) | - | - | - | 8 | 78.060 | 1 | 21 | |||||||||||||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.650 | - | - | 37.840 | - | 6 | |||||
| 16 | - | - | - | - | - | (4) | - | - | - | (8) | - | 12 | 82.370 | 5 | 22 | |||||||||||||||
| 18 | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 69.410 | - | 15 | |||||||||||||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52.680 | - | - | 36.870 | - | 5 | |||||
| 20 | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 73.750 | - | 17 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.4 on computer EMMMALAPTOP **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6a | 6b | 7 | 8 | 9 | 10 | 1 | 12 | 6a | 6b | 8 | 9 | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 22 | - | - | - | (4) | - | - | - | - | - | - | - | 4 | 97.190 | 20 | 23 | |||||||||||||||
| 19 | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 72.320 | - | 16 | |||||||||||||||
| 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 67.930 | - | 4 | 38.850 | - | 11 | |||||
| 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.220 | - | - | 42.130 | - | 7 | |||||
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 64.840 | - | 4 | 34.640 | - | 9 | |||||
| 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 63.120 | - | 4 | 37.810 | - | 10 | |||||
| 27 | - | - | - | - | - | (4) | - | - | - | - | - | 4 | 66.090 | - | 14 | |||||||||||||||
| 28 | - | - | - | - | - | - | - | - | - | - | - | R | - | 70.160 | - | 12 | RT | |||||||||||||
| 26 | (4) | 8 | R | RT | RT | |||||||||||||||||||||||||
| 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57.750 | - | - | 30.840 | - | 1 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.4 on computer EMMMALAPTOP **