| Class Number: | 3 | Class Name: | Greg Samsa Building- 75cms - 85cms open 245.3 (immediate jump off) | 1 | 12 | 7 | 13 | ||
| Table / Section: | A / JO | Ring: | Ring 1 | 2 | 8 | 8 | 1 | ||
| First Round T/A: | 70 | Prize Money: | $0 | 3 | 7 | ||||
| Jump-off T/A: | 54 | Entry Count / Pays to / Add: | 16 / 8 / | 4 | 3 | ||||
| Fence Height: | .75 | Judge's Name: | Emma Longford | 5 | 6 | ||||
| Date: | 2023/03/18 | Judge's Signature: | Emma Longford | 6 | 9 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10 | 1 | 12 | 5a | 5b | 13 | 2 | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 65.970 | - | 8 | |||||||||||||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | E | - | 66.690 | - | 5 | EL | ||||||||||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.470 | - | - | 37.910 | - | 1 | |||||
| 2 | - | - | - | - | - | - | - | - | - | - | 4 | RT | ||||||||||||||||||
| 16 | - | 4 | 4 | 4 | - | - | 4 | - | 4 | 4 | 4 | 28 | 80.220 | 11 | 15 | |||||||||||||||
| 5 | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 79.310 | 10 | 10 | |||||||||||||||
| 18 | - | - | 4 | - | 4 | - | 4 | - | - | 4 | 4 | 20 | 85.160 | 16 | 14 | |||||||||||||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.880 | - | - | 43.630 | - | 3 | |||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.500 | - | - | 46.340 | - | 4 | |||||
| 9 | - | - | - | - | - | - | - | - | - | - | - | - | 72.410 | 3 | 6 | |||||||||||||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.470 | - | - | 39.680 | - | 2 | |||||
| 11 | - | - | - | (4) | - | - | - | - | - | 4 | - | 8 | 85.290 | 16 | 13 | |||||||||||||||
| 4 | E | EL | EL | |||||||||||||||||||||||||||
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | 72.460 | 3 | 7 | |||||||||||||||
| 10 | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 76.380 | 7 | 9 | |||||||||||||||
| 19 | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 81.780 | 12 | 11 | |||||||||||||||
| 20 | - | 4 | 4 | - | - | - | - | - | - | - | - | 8 | 78.120 | 9 | 12 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.4 on computer EMMMALAPTOP **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 10 | 1 | 12 | 5a | 5b | 13 | 2 | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.11.4 on computer EMMMALAPTOP **