| Class Number: | 105 | Class Name: | BLUE GUM DUBBO MOTEL 110cm AM7, Class Article 238.2./245/3 | 1 | 22 | 7 | 11 | ||
| Table / Section: | A / JO | Ring: | main | 2 | 26 | 8 | 10 | ||
| First Round T/A: | 80 | Prize Money: | $0 | 3 | 8 | ||||
| Jump-off T/A: | 67 | Entry Count / Pays to / Add: | 26 / 8 / | 4 | 6 | ||||
| Fence Height: | 110 | Judge's Name: | Tim Dansey | 5 | 1 | ||||
| Date: | 2024/03/01 | Judge's Signature: | 6 | 12 |
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 1 | 2 | 12 | 5 | 7a | 7b | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.270 | - | - | 48.520 | - | 5 | |||||
| 3 | - | - | 4 | - | - | 4 | 4 | - | - | - | - | 12 | 75.800 | - | 17 | |||||||||||||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77.930 | - | - | 51.730 | - | 6 | |||||
| 17 | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 66.960 | - | 11 | |||||||||||||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73.390 | - | - | 46.250 | - | 4 | |||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 74.900 | - | 4 | 59.400 | - | 10 | |||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.870 | - | - | 43.890 | - | 3 | |||||
| 9 | - | - | 4 | 4 | - | - | - | - | - | - | - | 8 | 70.090 | - | 16 | |||||||||||||||
| 10 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 67.740 | - | 4 | 41.760 | - | 8 | |||||
| 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.280 | - | - | 53.390 | - | 7 | |||||
| 13 | - | - | - | - | - | 4 | - | - | - | F | FL | FL | ||||||||||||||||||
| 14 | (4) | - | - | R | RT | RT | ||||||||||||||||||||||||
| 15 | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 75.140 | - | 13 | |||||||||||||||
| 4 | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 77.780 | - | 15 | |||||||||||||||
| 18 | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 71.990 | - | 12 | |||||||||||||||
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 71.800 | - | 4 | 42.600 | - | 9 | |||||
| 21 | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 77.240 | - | 14 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer DESKTOP-FOCCSD3 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10 | 1 | 2 | 12 | 5 | 7a | 7b | 10 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 25 | - | - | 4 | - | - | - | (4) | - | - | - | - | 8 | 107.400 | 28 | 18 | |||||||||||||||
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.590 | - | - | 39.280 | - | 2 | |||||
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65.680 | - | - | 36.680 | - | 1 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer DESKTOP-FOCCSD3 **