| Class Number: | 104 | Class Name: | MHI WATER P/L IRRIGATION100CM, AM7 Class Article 238.2.2/245/3 | 1 | 33 | ||||
| Table / Section: | A / JO | Ring: | main | 2 | 3 | ||||
| First Round T/A: | 80 | Prize Money: | $0 | 3 | 20 | ||||
| Jump-off T/A: | 71 | Entry Count / Pays to / Add: | 33 / 5 / | 4 | 14 | ||||
| Fence Height: | 100 | Judge's Name: | Tim Dansey | 5 | 6 | ||||
| Date: | 2024/03/01 | Judge's Signature: | Tim Dansey | ||||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9 | 1 | 11 | 12 | 4a | 4b | 7 | 8 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 11 | - | - | - | - | - | - | - | - | - | - | - | 84.850 | 5 | 14 | ||||||||||||||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.520 | - | - | 45.960 | - | 2 | |||||
| 4 | 4 | - | - | - | 4 | - | - | - | - | 4 | 12 | 77.610 | - | 20 | ||||||||||||||||
| 28 | - | 4 | - | - | - | - | - | - | - | - | 4 | 73.580 | - | 10 | ||||||||||||||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.180 | - | - | 52.790 | - | 5 | |||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | 81.860 | 2 | 8 | ||||||||||||||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | 87.320 | 8 | 19 | ||||||||||||||||
| 9 | 4 | - | - | - | - | - | - | - | - | - | 4 | 80.450 | 1 | 12 | ||||||||||||||||
| 1 | - | - | - | - | - | - | - | 4 | - | - | 4 | 63.750 | - | 9 | ||||||||||||||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74.840 | - | - | 52.740 | - | 4 | |||||
| 15 | - | 4 | - | - | - | - | 4 | - | - | - | 8 | 76.630 | - | 17 | ||||||||||||||||
| 16 | - | 4 | - | (4) | - | - | 4 | - | - | - | 12 | 88.270 | 9 | 22 | ||||||||||||||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 77.240 | - | 4 | 61.810 | - | 7 | |||||
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.670 | - | - | 49.960 | - | 3 | |||||
| 21 | 4 | - | 4 | - | - | - | - | - | - | - | 8 | 88.620 | 9 | 21 | ||||||||||||||||
| 22 | - | - | 4 | - | - | - | - | - | - | - | 4 | 83.570 | 4 | 18 | ||||||||||||||||
| 23 | 4 | 4 | - | - | - | (4) | - | - | - | - | 12 | 116.300 | 37 | 23 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer DESKTOP-FOCCSD3 **
PREVIEW: New JJD Live Scoring and Results
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9 | 1 | 11 | 12 | 4a | 4b | 7 | 8 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 25 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 77.810 | - | 4 | 59.880 | - | 6 | |||||
| 26 | - | - | - | - | - | - | F | FL | FL | |||||||||||||||||||||
| 31 | 4 | - | - | - | - | - | (4) | - | (8) | - | 16 | 115.370 | 36 | 24 | ||||||||||||||||
| 30 | - | - | - | - | - | - | 4 | - | - | - | 4 | 75.330 | - | 11 | ||||||||||||||||
| 32 | 4 | - | - | 4 | - | - | - | - | - | - | 8 | 73.070 | - | 16 | ||||||||||||||||
| 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 72.650 | - | - | 44.170 | - | 1 | |||||
| 27 | - | - | - | - | 4 | - | - | 4 | - | - | 8 | 72.820 | - | 15 | ||||||||||||||||
| 5 | 4 | - | - | - | - | - | - | - | - | - | 4 | 80.690 | 1 | 13 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.12.0 on computer DESKTOP-FOCCSD3 **