| Class Number: | 6 | Class Name: | 1.20m Open Art 274.5.6 | 1 | 37 | 7 | 46 | ||
| Table / Section: | A / P&&S | Ring: | Ring 2 | 2 | 12 | 8 | 14 | ||
| First Round T/A: | 70 | Prize Money: | $160.00 | 3 | 29 | 9 | 21 | ||
| Jump-off T/A: | 50 | Pays to / Add: | 5 / | 4 | 5 | 10 | 1 | ||
| Entry Count: | 33 | Judge's Name: | Robert Nault | 5 | 17 | 11 | 26 | ||
| Date: | 2016/04/05 | Judge's Signature: | Robert Nault | 6 | 38 | 12 | 19 | ||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 5c | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 11 | - | 4 | - | - | - | - | - | - | - | RT | RT | ||||||||||||||||
| 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68.490 | - | - | 50.110 | 1 | 15 | |||||
| 25 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 60.960 | - | 4 | 51.480 | 1 | 21 | ||||||
| 24 | 4 | - | - | (4) | - | - | 4 | (E) | EL | EL | |||||||||||||||||
| 34 | 4 | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 8 | 66.030 | - | 4 | 56.110 | 2 | 22 | |||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.080 | - | - | 46.790 | - | 13 | |||||
| 33 | - | - | - | - | - | - | 4 | - | (4) | - | - | 4 | - | - | - | 8 | 68.790 | - | 4 | 76.460 | 7 | 26 | |||||
| 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58.820 | - | - | 41.080 | - | 3 | |||||
| 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.070 | - | - | 43.730 | - | 6 | |||||
| 28 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 64.620 | - | - | 50.490 | 1 | 19 | |||||
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57.750 | - | - | 43.680 | - | 5 | |||||
| 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 63.670 | - | 4 | 53.510 | 1 | 20 | |||||
| 36 | - | - | - | (4) | - | - | - | - | - | (E) | 4 | 80.130 | 3 | T-31 | EL | ||||||||||||
| 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57.170 | - | - | 44.800 | - | 9 | |||||
| 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59.080 | - | - | 38.270 | - | 1 | |||||
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.460 | - | - | 46.340 | - | 12 | |||||
| 39 | 4 | (4) | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 8 | 70.550 | 1 | 4 | 46.760 | - | 25 |
** Results compiled in Equussentials Jumper Judge Dashboard v4.2.0.2 (www.equussentials.com). All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
| Entry | 1 | 2 | 3 | 4 | 5a | 5b | 5c | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | 65.600 | - | 8 | 56.240 | 2 | 23 | |||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56.740 | - | - | 45.020 | - | 10 | |||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59.880 | - | - | 44.780 | - | 8 | |||||
| 35 | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 68.200 | - | 4 | 61.620 | 3 | 24 | |||||
| 22 | - | 4 | - | - | - | - | - | (E) | EL | EL Fall at 6 St Johns Attend Limps off | |||||||||||||||||
| 27 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 57.240 | - | - | 43.680 | - | 16 | |||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 62.920 | - | 4 | 45.260 | - | 17 | |||||
| 23 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 59.410 | - | - | 48.330 | - | 18 | |||||
| 15 | - | - | - | - | - | - | - | - | - | - | (4) | - | (E) | - | 71.810 | 1 | T-31 | EL | |||||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58.010 | - | - | 41.930 | - | 4 | |||||
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.890 | - | - | 40.230 | - | 2 | |||||
| 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60.070 | - | - | 48.780 | - | 14 | |||||
| 43 | - | - | - | - | - | (4)E | EL | EL | |||||||||||||||||||
| 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59.080 | - | - | 45.150 | - | 11 | |||||
| 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60.320 | - | - | 44.540 | - | 7 | |||||
| 13 | - | - | - | - | - | - | - | (4)E | EL | EL |
** Results compiled in Equussentials Jumper Judge Dashboard v4.2.0.2 (www.equussentials.com). All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **