Hunter Valley Showjumping Club November Competition Day - Jumper Class Score Sheet

Class Number: 3 Class Name: JESTER PARK 80cm Open Art 269 (Accumulator) 1 3 7 4
Table / Section: Gambler's Choice / No JO Ring: Arena 1 2 11 8 7
First Round T/A: 102 Prize Money: $0 3 10
Jump-off T/A: 0 Entry Count / Pays to / Add: 15 / 8 / 4 5
Fence Height: 80   Judge's Name: Karen Paradisi 5 2
Date: 2018/11/04   Judge's Signature: Karen Paradisi 6 12
(obtained electronically)

Entry 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26   Time Total Points Time Faults           Placing Note
1 1 2 3 4 5 6 7 8 9 20   99.170 65 -           10
2 1 2 3 4 5 6 7 8 9 20   83.460 65 -           5
3 1 2 3 4 5 6 7 8 9 20   63.110 65 -           1
4 1 2 3 4 5 6 7 8 9 20   85.890 65 -           7
5 1 2 3 4 5 6 7 8 9 20   83.140 65 -           4
6 1 - 3 4 1 6 - 8 9 10 -5   121.150 37 -           15
7 1 2 3 4 5 6 7 8 9 20   90.630 65 -           8
8 1 2 3 4 5 6 7 8 9 10   99.300 55 -           12
9 1 2 3 4 5 6 7 - 9 6 -1   101.530 42 -           14
10 1 2 3 4 5 6 7 8 9 20   76.280 65 -           3
11 1 2 3 4 5 6 7 8 9 20   75.600 65 -           2
12 1 2 3 4 5 6 7 8 9 20   84.810 65 -           6
13 1 2 4 4 5 6 7 8 9 10 -4   117.850 48 -           13
14 1 - 3 4 5 6 7 8 9 20   76.560 63 -           11
15 1 2 3 4 5 6 7 8 9 20   94.140 65 -           9

** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.9.4.0 on computer LAPTOP-8C3291RA **