| Class Number: | 5 | Class Name: | 1m Open Art 238.2.1 (A2) | 1 | 1 | 7 | 9 | ||
| Table / Section: | A / No JO | Ring: | Arena 1 | 2 | 2 | 8 | 17 | ||
| First Round T/A: | 88 | Prize Money: | $0 | 3 | 14 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 25 / 8 / | 4 | 5 | ||||
| Fence Height: | 100 | Judge's Name: | Karen Paradisi | 5 | 6 | ||||
| Date: | 2018/06/17 | Judge's Signature: | Karen Paradisi | 6 | 7 | ||||
| (obtained electronically) | 
| Entry | 1 | 2 | 3 | 4a | 4b | 5 | 6 | 7 | 8 | 9 | 10 | Jump Faults | Time | Time Faults | Placing | Note | ||||||
| 16 | - | - | - | 4 | - | - | - | - | - | - | - | 4 | 65.000 | - | 9 | |||||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | 69.630 | - | 5 | |||||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | 59.740 | - | 1 | |||||||
| 13 | - | - | (4) | - | - | - | - | 4 | - | - | - | 8 | 90.690 | 1 | 13 | |||||||
| 12 | - | - | - | 4 | - | E | EL | Rail and then fell at fence 5 | ||||||||||||||
| 8 | 4 | - | 4 | - | - | - | 4 | - | 4 | - | - | 16 | 75.740 | - | 15 | |||||||
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | 65.730 | - | 3 | |||||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | 78.700 | - | 6 | |||||||
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | 68.340 | - | 4 | |||||||
| 11 | - | 4 | - | - | 4 | - | - | - | 4 | - | - | 12 | 72.340 | - | 14 | |||||||
| 3 | - | - | 4 | - | - | - | - | - | - | - | - | 4 | 65.060 | - | 10 | |||||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | 62.560 | - | 2 | |||||||
| 9 | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 61.220 | - | 7 | |||||||
| 4 | - | - | - | - | - | 4 | - | - | - | - | 4 | 8 | 61.750 | - | 11 | |||||||
| 18 | - | 4 | - | - | - | - | - | - | 4 | - | - | 8 | 72.620 | - | 12 | |||||||
| 17 | - | - | - | - | - | 4 | - | - | - | - | - | 4 | 63.990 | - | 8 | 
** All results are unofficial until signed by the judge.   EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.8.1.3 on computer JNSW-HVSJC **