| Class Number: | 5 | Class Name: | Open 1m Accumulator | 1 | 5 | 7 | 4 | ||
| Table / Section: | Gambler's Choice / No JO | Ring: | Ring 1 | 2 | 1 | 8 | 3 | ||
| First Round T/A: | 90 | Prize Money: | $0 | 3 | 15 | 10 | 13 | ||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 13 / 8 / | 4 | 9 | 11 | 7 | ||
| Fence Height: | 100 | Judge's Name: | Karen Paradisi | 5 | 10 | 12 | 8 | ||
| Date: | 2016/07/31 | Judge's Signature: | Karen Paradisi | 6 | 12 | 13 | 2 | ||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Time | Total Points | Time Faults | Placing | Note | ||||||
| 13 | - | 2 | 3 | 4 | 5 | 6 | - | - | 57.180 | 20 | - | 10 | |||||||||||||||||||||||||
| 2 | 1 | 2 | 3 | 4 | 5 | 6 | - | -16 | 51.690 | 5 | - | 13 | |||||||||||||||||||||||||
| 3 | 1 | 2 | 3 | 4 | 5 | 6 | - | 8 | 61.770 | 29 | - | 8 | |||||||||||||||||||||||||
| 4 | - | 2 | - | 4 | 5 | 6 | 7 | 8 | -1 | 79.010 | 31 | - | 7 | ||||||||||||||||||||||||
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | - | 16 | 58.550 | 37 | - | 1 | |||||||||||||||||||||||||
| 7 | 1 | -4 | 3 | 4 | 5 | 6 | 7 | -4+8 | -5 | 93.170 | 17 | - | 11 | ||||||||||||||||||||||||
| 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | -16 | 62.430 | 12 | - | 12 | |||||||||||||||||||||||||
| 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 75.390 | 36 | - | 4 | |||||||||||||||||||||||||
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | -4 | +16 | -4 | 88.750 | 36 | - | 5 | |||||||||||||||||||||||
| 11 | 1 | 2 | 3 | 4 | - | 6 | 7 | E | EL | EL Rider slipped off horse and landed on feet. Walked from course. | |||||||||||||||||||||||||||
| 12 | - | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 65.860 | 35 | - | 6 | |||||||||||||||||||||||||
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 49.110 | 36 | - | 2 | |||||||||||||||||||||||||
| 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 62.970 | 36 | - | 3 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.3.0.0 on computer JNSW-HVSJC **