HVSJC July Competition - Jumper Class Score Sheet

Class Number: 6 Class Name: 1.05m Accumulator 1 10 7 3
Table / Section: Gambler's Choice / No JO Ring: Arena 1 2 6 8 9
First Round T/A: 76 Prize Money: $0 3 8 9 4
Jump-off T/A: 0 Entry Count / Pays to / Add: 0 / / 4 2 10 1
          5 7
Date: 07/27/2014   Judge's Signature: 6 5

Class Results

Entry 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26     Time Total Points FR Time Faults           Placing Note
1 1 2 3 4 5 6 7 -16     12 71.460 0           10
2 1 2 3 4 5 6 7 8     36 63.310 0           4
7 1 2 3 4 5 6 7 8     36 69.330 0           5
4 1 2 3 4 5 6 7 -16     12 64.560 0           9
5 1 2 3 4 5 6 - 8     29 56.230 0           6
9 1 - 3 4 5 6 - 8     27 63.430 0           8
3 1 2 3 4 5 6 7 -     28 70.510 0           7
8 1 2 3 4 5 6 7 16     44 71.690 0           3
10 1 2 3 4 5 6 7 16     44 60.650 0           1
6 1 2 3 4 5 6 7 16     44 68.960 0           2

** Results compiled in Equussentials Jumper Judge Dashboard v3.0.470.0 (www.equussentials.com). All results are unofficial until signed by the judge.    EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **