HVSJC July Competition - Class 2a - 70cm Superphase

Table: A    Section: P&&S    First Round T/A: 62    Jump-off T/A: 33

Placing Entry Horse Rider Rider City/St Owner Owner City/St FR Faults FR Time JO Faults JO Time
1   (7)#1MURLYNN'S MIDNIGHT MOJO Aimee Dunn 0 52.780 0 22.910
2   (5)#28DELTRY COLORADO Kristy - lee Hogan 0 61.790 0 27.620
3   (4)#8SOPHIE DE ALME Kristy - lee Hogan 1 63.930 0 28.450
4   (3)#15IN THE CLOVER Robyn Cole 2 68.430 0 32.190
5   (2)#18ABSOLUTELY SUBLIME Paul Slattery 3 68.930 0 36.890
6   (1)#17LUKE Glenn Quinn 4 56.640 0 21.280
7#4ASTRO Glenn Quinn 4 53.330 0 23.290
8#2POCKET CHANGE Elizabeth Stokes 4 57.360 0 28.110
9#13RIGGLES Emma Bishop 4 71.080 0 35.870
10#26PORTIA Sue Middleton 5 62.450 0 29.260
11#29 5 64.820 0 30.180
12#5SILVER CONTESSA Renee Langlands 5 62.940 0 32.660
13#23STERNTALER RANGA ROULETTE Evelyn Anderson 6 66.380 0 31.740
14#10ADVANTAGE HILL Gordon Bishop 7 67.290 0 34.100
15#16DJ Gabriele O'Hara 8 55.620 0 26.800
16#11STELLAR GALILEO Elizabeth Randall 8 60.580 0 28.420
17#7SULTAN PEPPA Jenna Davey 12 59.110 0 32.470
18#27CP BONJOVI Emma Bishop 14 79.750 0 33.210
19#3LONGAKERS LEVIATHEN Ann Longley 15 66.230 0 34.690
20#14PINE PARK PIPE'N HOT Paul Slattery 16 70.560 0 35.860
 #6FANCY THAT Kristy Resevsky RT    

** Results compiled in and generated by Equussentials Jumper Judge Dashboard v3.0.470.0 (www.equussentials.com) **