HVSJC July Competition - Class 1b - 60cm Junior Superphase

Table: A    Section: P&&S    First Round T/A: 62    Jump-off T/A: 33

Placing Entry Horse Rider Rider City/St Owner Owner City/St FR Faults FR Time JO Faults JO Time
1   (7)#8CEBAR PARK ADYTEWD Grace Kellemen 0 61.560 0 25.620
2   (5)#1EXCALIBUR Claire Goodchild 2 60.800 0 40.250
3   (4)#2CHICKO Casey Staples 4 69.470 0 38.190
4   (3)#9JAMESON PARK MR T Madison Chermside 4 63.090 0 42.070
5   (2)#6SEASME STREET Makayla Carroll 5 60.160 0 34.790
6   (1)#4ZAMBUCA Claira Chermside 10 74.280 0 39.120
7#3Nicki Pearl O'Hara 13 67.440 0 41.280
 #7LANGTREE OUT AND ABOUT Nadia Benedetti EL 0 0.000

** Results compiled in and generated by Equussentials Jumper Judge Dashboard v3.0.470.0 (www.equussentials.com) **