HVSJC Unofficial Competition Day - 30 November - Class 4 - 90 CM Open super 2 Phase

Table: A    Section: JO    First Round T/A: 70    Jump-off T/A: 46

Placing Entry Horse Rider Rider City/St Owner Owner City/St FR Faults FR Time JO Faults JO Time
1   (7)#8Lucky Luciano Elizabeth Perucich 0 62.960 0 41.050
2   (5)#7Rhani Bianca Evans 4 61.540 0 41.780
3   (4)#3JAYBEE CONTENDER Sarah Munro 5 62.920 0 47.170
4   (3)#5THE IMPOSSIBLE GIRL Caitlin Walker 8 63.830 0 38.120
5   (2)#6Chicko Ashleigh O'Neill 9 86.330 0 41.370
6   (1)#2AMAZING GRACE Elizabeth Randall 9 62.920 0 47.170
 #4STEADFAST STORMS A BREWIN Siobhan Walker WD    

** Results compiled in and generated by Equussentials Jumper Judge Dashboard v3.0.472.0 (www.equussentials.com) **