HVSJC Unofficial Competition Day - 30 November - Class 3a - 80cm Open Superphase

Table: A    Section: P&&S    First Round T/A: 70    Jump-off T/A: 46

Placing Entry Horse Rider Rider City/St Owner Owner City/St FR Faults FR Time JO Faults JO Time
1   (7)#2LUKE Glenn Quinn 0 67.640 0 38.700
2   (5)#6FRESCO VOLARE Josie Evans 1 70.850 0 39.600
3   (4)#1PORSCHE Siobhan Walker 4 59.520 0 39.150
4   (3)#4JUST RUSTY Courtney Byfield 4 67.580 0 39.760
5   (2)#3Lulu Lemon Brigitte Thomas 8 85.710 0 41.940
6   (1)#7AMAZING GRACE Elizabeth Randall 17 87.350 0 45.630
 #9STEADFAST STORMS A BREWIN Siobhan Walker RT 0 89.790

** Results compiled in and generated by Equussentials Jumper Judge Dashboard v3.0.472.0 (www.equussentials.com) **