Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (7) | #16 | MIDNIGHT ROCK | CADE HUNTER 2115401 | - | 78.430 | |||||
2 (5) | #12 | KELSTAR 30040873 | CADE HUNTER 2115401 | - | 79.470 | |||||
3 (4) | #15 | CASSIS Z TEN HALVEN | JESSIE OCONNELL 2115495 | - | 80.050 | |||||
4 (3) | #14 | ULYSSES NZPH ESNZ 234744 | LILY TOOTILL 1010282 | - | 80.980 | |||||
5 (2) | #3 | VENTURE BEYOND 20091524 | KATE ROOTS 4013217 | - | 85.420 | |||||
6 (1) | #9 | JB EVOLUTION 20094008 | JAMES MOONEY 2010174 | - | 89.910 | |||||
7 | #2 | CONGO Z 20092467 | VICKI ROYCROFT 2020307 | 4 | 77.950 | |||||
8 | #7 | ROSTHWAITE SAUSALITO | KRISSY HARRIS 2024031 | 4 | 86.280 | |||||
9 | #10 | DYNAMITE BAY 60003599 | VICKI ROYCROFT 2020307 | 6 | 97.720 | |||||
10 | #5 | DUSKY FARM CARPACCIO 20093081 | DAVID ROBERTSON 2025991 | 8 | 89.060 | |||||
11 | #8 | DELISCH | LEON CARROLL | 8 | 82.040 | |||||
12 | #6 | WF LIGHTFOOT 20088990 | ALLAN MCCUSKER 2047018 | 11 | 98.370 | |||||
13 | #4 | CARISMA II 20093610 | JACK MAUNDER 2110017 | 11 | 101.610 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.2.0.2 (www.equussentials.com) **