Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #1 | MO JO JO JO 20094980 | MILLY FISHER 2200725 | - | 62.140 | - | 28.230 | |||
2 (5) | #15 | MELTON VALE GRACE 70007622 | MILLY FISHER 2200725 | - | 63.370 | - | 30.340 | |||
3 (4) | #12 | WITH PLEASURE M' LORD 20091607 | NATAE JANKOWSKI 2060859 | - | 71.720 | - | 33.110 | |||
4 (3) | #16 | MIDNIGHT ROCK | CADE HUNTER | - | 69.490 | - | 33.160 | |||
5 (2) | #17 | KELSTAR | CADE HUNTER | - | 69.500 | - | 34.680 | |||
6 (1) | #18 | YANDOOAPHRODITE | RUBY VARLEY | - | 65.720 | 8 | 29.620 | |||
7 | #3 | BRANSON MVNZ 22001520 | JESSIE OCONNELL 2115495 | 1 | 74.880 | |||||
8 | #6 | VIVIANNE 22001055 | MILLY FISHER 2200725 | 4 | 62.440 | |||||
9 | #10 | THE RADISH | MILLY FISHER 2200725 | 4 | 62.560 | |||||
10 | #13 | NIMCERTO B 22001073 | JESSIE OCONNELL 2115495 | 4 | 67.530 | |||||
11 | #11 | CHILTERN'S COAT 20091959 | KATE JOHNSON 2116582 | 4 | 67.630 | |||||
12 | #9 | EVENESCENCE 20087768 | JADE MIDDLETON 2102310 | 4 | 70.990 | |||||
13 | #2 | SO ELEGANT 20093557 | NATAE JANKOWSKI 2060859 | 4 | 71.800 | |||||
14 | #8 | KINNORDY RONSARD 22000546 | REANNA VASSALLO 2201100 | 8 | 69.070 | |||||
15 | #4 | NHL DRAGONFLY 20092506 | ABBEY DONALDSON 2115387 | 8 | 71.510 | |||||
16 | #5 | CARLOTTA 91 30045537 | SARAH THOMPSON 2117124 | 10 | 76.530 | |||||
17 | #7 | CARODALE THE TZAR 20094363 | ABBY COOPER 4011263 | 12 | 87.290 | |||||
18 | #14 | JOHNNY B GOOD 2200 1454 | BELINDA TORRENS 8002737 | 18 | 92.720 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.2.0.2 (www.equussentials.com) **