Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #21 | ADELINE DES HAYETTES 20094133 | VICKI ROYCROFT 2020307 | - | 67.770 | - | 29.690 | |||
2 (5) | #23 | MEC PRIVLEDGE | LEON CARROLL | - | 66.660 | - | 30.350 | |||
3 (4) | #24 | VENTURE BEYOND 20091524 | KATE ROOTS 4013217 | - | 71.340 | - | 31.300 | |||
4 (3) | #8 | DIMOND B CADEL | WILLIAM MATHEW 2113256 | - | 68.670 | - | 31.700 | |||
5 (2) | #15 | WF LIGHTFOOT 20088990 | ALLAN MCCUSKER 2047018 | - | 68.220 | - | 32.280 | |||
6 (1) | #9 | DELISCH | LEON CARROLL | - | 71.930 | - | 34.320 | |||
7 | #3 | DUSKY FARM CARPACCIO 20093081 | DAVID ROBERTSON 2025991 | - | 71.620 | 4 | 33.570 | |||
8 | #22 | FALCON BRADDOCK 20094310 | JOHN COOPER 2021322 | 2 | 77.980 | |||||
9 | #7 | VALKERIE 2009 4822 | JAMES MOONEY 2010174 | 2 | 79.930 | |||||
10 | #13 | HC TRUMAN V | GEORGIE GROVE 2114305 | 4 | 64.530 | |||||
11 | #4 | TETTIORHA DES PLAINES | KATE ROOTS 4013217 | 4 | 68.370 | |||||
12 | #19 | ROSTHWAITE SAUSALITO 22001527 | KRISSY HARRIS 2024031 | 4 | 70.560 | |||||
13 | #17 | MASTER FOOTLOOSE 20092876 | WILLIAM MATHEW 2113256 | 4 | 70.790 | |||||
14 | #11 | DYNAMITE BAY 60003599 | VICKI ROYCROFT 2020307 | 5 | 73.160 | |||||
15 | #18 | JB BIG GIRL 60003598 | JAMES MOONEY 2010174 | 5 | 73.860 | |||||
16 | #1 | WINDARRA PARK CISCO | WILLIAM MATHEW 2113256 | 5 | 74.100 | |||||
17 | #2 | CARISMA II 20093610 | JACK MAUNDER 2110017 | 8 | 84.390 | |||||
18 | #5 | ALTUS CINZANO 20094815 | ERIN DICKINSON 2112367 | 12 | 70.050 | |||||
19 | #16 | DUSKARADO 2200 2148 | DAVID ROBERTSON 2025991 | 13 | 76.000 | |||||
20 | #14 | THE LION 20094950 | COCO DULHUNTY 2114679 | 23 | 99.650 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.2.0.2 (www.equussentials.com) **