Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #4 | PAMELET 20093531 | SARAH KNIGHT 2115459 | - | 73.360 | - | 47.930 | |||
2 (5) | #5 | ST AUDRIES SIESTA 22002245 | KATE JOHNSON 2116582 | - | 76.910 | 2 | 49.280 | |||
3 (4) | #2 | KING LOUIE 20093928 | OLIVIA JOHNSON 2302200 | - | 76.890 | 12 | 51.550 | |||
4 (3) | #8 | KALBRADIA PARK MONTEEGO BAY | CLAUDIA FUERSCHKE | 4 | 71.720 | |||||
5 (2) | #6 | SPARTACUS 2009 0487 | HARRIETTE BOURSNELL 2500893 | 4 | 73.210 | |||||
6 (1) | #1 | HOT CHOCOLATE | PAIGE HEPHER | 6 | 85.460 | |||||
7 | #3 | LEANDER 22000479 | BRIANNA JOHNSON 2200376 | 8 | 79.290 | |||||
#7 | LALAINA | NADIA BENEDETTI | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.2.0.2 (www.equussentials.com) **