| Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
| 1 (7) | #8 | JB BIG GIRL 60003598 | JAMES MOONEY 2010174 | - | 76.640 | - | 41.730 | |||
| 2 (5) | #12 | JESTER PARK BONDS | WENDY PLATTS 2103533 | - | 74.550 | - | 42.090 | |||
| 3 (4) | #2 | WALLAROO CORNETTA | JAMES MOONEY 20010174 | - | 77.550 | - | 43.170 | |||
| 4 (3) | #13 | THE FROSTY | CHIARA AMOR 2109722 | - | 75.430 | - | 44.330 | |||
| 5 (2) | #5 | MIA CATALINA | LEON CARROLL | - | 74.960 | - | 44.870 | |||
| 6 (1) | #15 | KUNARRA PARK RASCAL | LEON CARROLL | - | 72.220 | 4 | 38.380 | |||
| 7 | #9 | VAINQUEUR 60004060 | VICKI ROYCROFT 2020307 | - | 73.660 | 4 | 44.450 | |||
| 8 | #14 | WEITI VIP 30042320 | ERIN DICKINSON 2112367 | - | 76.210 | 6 | 53.300 | |||
| 9 | #17 | KIRBY PARK IRISH STOUT 50019050 | JESSICA FERGUSON 2116611 | 2 | 85.300 | |||||
| 10 | #10 | WF FLAUNT THE CLOURS | ALLAN MCCUSKER 2047018 | 4 | 77.100 | |||||
| 11 | #20 | SKYBLITZ MACMILLAN | ELEANOR MACMILLAN 2117550 | 4 | 77.170 | |||||
| 12 | #16 | OPUS RUN 60002392 | JAMES MOONEY 2010174 | 4 | 78.870 | |||||
| 13 | #7 | FALCON ZARA 60003898 | JOHN COOPER 2021322 | 4 | 79.960 | |||||
| 14 | #3 | ACK MEMPHIS 60005289 | KATE ROOTS 4013217 | 8 | 74.590 | |||||
| 15 | #6 | HPS MINOU EQ TBA | KRISSY HARRIS 2024031 | 11 | 89.360 | |||||
| 16 | #1 | WONDAREE NIPPER 30044776 | BILLIE EDER 2107430 | 12 | 79.410 | |||||
| 17 | #19 | MERRILEA LODGE POW WOW | CLAUDIA STUDDERT 2116317 | 16 | 93.710 | |||||
| 18 | #11 | OAKS TANGO 60005222 | ROD MCQUEEN 2108623 | 21 | 96.620 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.2.0.2 (www.equussentials.com) **