Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (7) | #9 | THUNDER | BREE BATE | - | 59.530 | |||||
2 (5) | #10 | FLY TOO HIGH 60004683 | ELODIE EMMETT-MOURLET 2302475 | - | 61.720 | |||||
3 (4) | #8 | WEITI VIP 30042320 | ERIN DICKINSON 2112367 | - | 71.910 | |||||
4 (3) | #1 | THE LION 20094950 | COCO DULHUNTY 2114679 | - | 76.400 | |||||
5 (2) | #11 | SPARTACUS 2009 0487 | HARRIETTE BOURSNELL 2500893 | 4 | 67.500 | |||||
6 (1) | #14 | WONDAREE NIPPER 30044776 | BILLIE EDER 2107430 | 4 | 71.310 | |||||
7 | #6 | CARLOTTA 91 30045537 | SARAH THOMPSON 2117124 | 4 | 77.920 | |||||
8 | #19 | TRUMAN V | GEORGIE GROVE | 8 | 70.380 | |||||
9 | #12 | EQUUS HARALD 60000034 | ROD MCQUEEN 2108623 | 12 | 70.060 | |||||
10 | #16 | BRANSON MVNZ 22001520 | JESSIE OCONNELL 2115495 | 34 | 132.340 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.2.0.2 (www.equussentials.com) **