| Class Number: | 2b | Class Name: | HUSKY LODGE EQUESTRIAN CENTRE Junior & Amateur | 1 | 2 | 7 | 6 | ||
| Table / Section: | C / No JO | Ring: | Ring 1 | 2 | 8 | 8 | 1 | ||
| First Round T/A: | 120 | Prize Money: | $0 | 3 | 3 | ||||
| Jump-off T/A: | 0 | Entry Count / Pays to / Add: | 9 / 8 / | 4 | 9 | ||||
| Fence Height: | 110 | Judge's Name: | Karen Paradisi | 5 | 7 | ||||
| Date: | 2017/03/10 | Judge's Signature: | Karen Paradisi | 6 | 4 | ||||
| (obtained electronically) |
| Entry | 1 | 2 | 3 | 4 | 5 | 6 | 7a | 7b | 8 | 9 | 10a | 10b | 11 | Time | Time Penalty | Time Faults | Jump Faults | Total Time | Placing | Note | ||||||
| 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 63.500 | 0 | - | - | 63.500 | 1 | |||||||
| 9 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 71.990 | 0 | - | 4 | 75.990 | 4 | |||||||
| 4 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | 81.980 | 0 | - | 8 | 89.980 | 6 | |||||||
| 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 88.120 | 0 | - | - | 88.120 | 5 | |||||||
| 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 93.380 | 0 | - | - | 93.380 | 8 | |||||||
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 75.330 | 0 | - | - | 75.330 | 3 | |||||||
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 69.300 | 0 | - | - | 69.300 | 2 | |||||||
| 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 92.770 | 0 | - | - | 92.770 | 7 | |||||||
| 5 | - | - | E | 3000.000 | 0 | EL | EL FL horse & rider @ fence 3 |
** All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **
** Results compiled in Equussentials Jumper Judge Dashboard v4.4.6.0 on computer JNSW-HVSJC **